General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
| |
Date & Time This Report was Generated | Thursday May 27, 1999 - 13:00:15 |
Timeframe | 05/21/99 17:29:17 - 05/27/99 13:00:12 |
Number of Hits for Home Page | 65 |
Number of Successful Hits for Entire Site | 92 |
Number of Page Views (Impressions) | 68 |
Number of User Sessions | 65 |
User Sessions from United States | 95.38% |
International User Sessions | 1.53% |
User Sessions of Unknown Origin | 3.07% |
Average Number of Hits Per Day | 15 |
Average Number of Page Views Per Day | 11 |
Average Number of User Sessions Per Day | 10 |
Average User Session Length | 00:00:17 |
Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
| |||||
1 | Mother's Day Donation for the Refugee Mothers of Kosovo http://touchngo.com/kosovo/ | 65 | 95.58% | 56 | 00:00:08 |
2 | Form for MOTHERS DAY DONATION FOR THE KOSOVO REFUGEES http://touchngo.com/donate/ | 3 | 4.41% | 3 | |
Sub Total For the Page Views Above | 68 | 100% | N/A | N/A | |
Total For the Log File | 68 | 100% | N/A | N/A |
Most Accessed Directories |
This section analyzes accesses to the directories of the site. This information can be useful in determining the types of data most often requested.
| |||||
http://touchngo.com/kosovo/ | 89 | 96.73% | 95.5% | 651K | 64 |
http://touchngo.com/donate | 3 | 3.26% | 100% | 6K | 3 |
Top Users |
This section identifies the IP address and/or domain name and their relative activity level on the site. WebTrends cannot differentiate between different users using the same IP address.
| ||||
1 | internetserver.touchngo.com | 56 | 60.86% | 46 |
2 | fbx-du-488.gci.net | 5 | 5.43% | 1 |
3 | priorlake-254.priorlake.k12.mn.us | 4 | 4.34% | 1 |
4 | 193.72.17.175 | 4 | 4.34% | 1 |
5 | www-proxy.eunet.ch | 4 | 4.34% | 1 |
6 | 193.72.18.235 | 4 | 4.34% | 1 |
7 | cache-dts-1.akic.org | 2 | 2.17% | 1 |
8 | brillo.av.pa-x.dec.com | 2 | 2.17% | 2 |
9 | cache-dts-3.akic.org | 1 | 1.08% | 1 |
10 | mercator.pa-x.dec.com | 1 | 1.08% | 1 |
11 | c4.googlebot.com | 1 | 1.08% | 1 |
12 | ip80.minneapolis6.mn.pub-ip.psi.net | 1 | 1.08% | 1 |
13 | proxy-393.public.rwc.webtv.net | 1 | 1.08% | 1 |
14 | proxy-395.public.rwc.webtv.net | 1 | 1.08% | 1 |
15 | proxy-391.public.rwc.webtv.net | 1 | 1.08% | 1 |
16 | proxy-397.public.rwc.webtv.net | 1 | 1.08% | 1 |
17 | muon.spectrumwireless.net | 1 | 1.08% | 1 |
18 | seasteel.perkinscoie.com | 1 | 1.08% | 1 |
19 | uaf-du-03-04.alaska.edu | 1 | 1.08% | 1 |
Subtotal for Users Above | 92 | 100% | 65 | |
Total | 92 | 100% | 65 |
Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
| ||
1 | United States | 62 |
2 | Switzerland | 1 |
Total | 63 |
Most Active Organizations |
This section identifies the companies or organizations that accessed the site the most often.
| ||||
1 | GCI gci.net | 5 | 5.43% | 1 |
2 | k12.mn.us | 4 | 4.34% | 1 |
3 | 193.72.17.175 | 4 | 4.34% | 1 |
4 | www-proxy.eunet.ch | 4 | 4.34% | 1 |
5 | WebTV Networks Inc webtv.net | 4 | 4.34% | 4 |
6 | 193.72.18.235 | 4 | 4.34% | 1 |
7 | akic.org | 3 | 3.26% | 2 |
8 | Digital Equipment Corporation dec.com | 3 | 3.26% | 3 |
9 | spectrumwireless.net | 1 | 1.08% | 1 |
10 | psi.net | 1 | 1.08% | 1 |
Subtotal For Companies Above | 33 | 35.86% | 16 | |
Total For the Log File | 92 | 100% | 65 |
Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
| ||||
1 | Company | 61 | 80.26% | 51 |
2 | Network | 11 | 14.47% | 7 |
3 | Organization | 3 | 3.94% | 2 |
4 | Education | 1 | 1.31% | 1 |
Total | 76 | 100% | 61 |
Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of the site.
| |
Total Hits | 92 |
Successful Hits | 92 |
Failed Hits | 0 |
Failed Hits as Percent | 0% |
Cached Hits | 4 |
Cached Hits as Percent | 4.34% |
Top Referring URLs |
This section provides the full URLs of the sites with links to the site. This information will only be displayed if your server is logging the referrer information.
| ||
1 | No Referrer | 57 |
2 | http://touchngo.com/kosovo/ | 5 |
3 | http://search.excite.com/search.gw | 1 |
4 | http://www.infoseek.com/Titles | 1 |
5 | http://www.touchngo.com/lglcntr/index.htm | 1 |
Sub Total for the Referrers Above | 65 | |
Total for the Log File | 65 |
This report was generated by WebTrends.