Usage Statistics for Touch N' Go www.touchngo.com

Summary Period: July 2024
Generated 01-Aug-2024 01:56 Alaskan Daylight Time
Monthly Statistics for July 2024
Total Hits 2433271
Total Files 2165742
Total Pages 2266621
Total Visits 201008
Total Transfer 0
Total Unique Hosts 47850
Total Unique URLs 277388
Total Unique Referrers 26420
Total Unique User Agents 15532
Spammer Totals
Total Hits 861
Total Transfer 0
Total Visits 163
Total Unique Hosts 66
Performance Avg Max
Seconds per Hit 0.269 1566.573
Seconds per File 0.284 1566.573
Seconds per Page 0.203 175.593
Hourly/Daily Totals Avg Max
Hits per Hour 3270 21021
Hits per Day 78492 213022
Hits per Visit 12 58554
Files per Day 69862 144566
Files per Visit 10 31878
Pages per Day 73116 206721
Pages per Visit 11 58516
Visits per Day 6484 11126
Visit Duration 19.96 10049.12
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 2163639
Code 206 - Partial Content 2103
Code 301 - Moved Permanently 2373
Code 304 - Not Modified 187200
Code 400 - Bad Request 140
Code 401 - Unauthorized 50
Code 403 - Forbidden 43
Code 404 - Not Found 77302
Code 405 - Method Not Allowed 213
Code 406 - Not Acceptable 93
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 109
Code 502 - Bad Gateway 5

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for July 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for July 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 84902 3.49% 3538 5103 75630 3.49% 3151 4199 75093 3.31% 3129 4488 6485 3.23% 270 356 3734 7.80% 156 346 0 0.00% 0 0
2 78005 3.21% 3250 4081 73211 3.38% 3050 3798 72271 3.19% 3011 3811 5851 2.91% 244 357 3367 7.04% 97 176 0 0.00% 0 0
3 78570 3.23% 3274 5421 74483 3.44% 3103 5221 73722 3.25% 3072 5187 5396 2.68% 225 422 3157 6.60% 84 259 0 0.00% 0 0
4 56122 2.31% 2338 3438 52194 2.41% 2175 3202 51833 2.29% 2160 3195 6107 3.04% 254 316 3726 7.79% 89 129 0 0.00% 0 0
5 81113 3.33% 3380 6328 72086 3.33% 3004 5281 76832 3.39% 3201 6151 6535 3.25% 272 332 4035 8.43% 93 129 0 0.00% 0 0
6 48887 2.01% 2037 3872 45685 2.11% 1904 3782 45225 2.00% 1884 3697 5658 2.81% 236 316 3262 6.82% 67 88 0 0.00% 0 0
7 46867 1.93% 1953 2842 43071 1.99% 1795 2677 43544 1.92% 1814 2740 4365 2.17% 182 245 2665 5.57% 56 81 0 0.00% 0 0
8 53533 2.20% 2231 3119 48475 2.24% 2020 2990 47406 2.09% 1975 2798 5399 2.69% 225 323 3303 6.90% 62 88 0 0.00% 0 0
9 51722 2.13% 2155 5275 47745 2.20% 1989 5089 46342 2.04% 1931 5042 5720 2.85% 238 358 3585 7.49% 69 97 0 0.00% 0 0
10 90082 3.70% 3753 5699 78809 3.64% 3284 5078 84581 3.73% 3524 5275 5909 2.94% 246 416 3720 7.77% 73 113 0 0.00% 0 0
11 70441 2.89% 2935 6308 65750 3.04% 2740 6092 64852 2.86% 2702 6141 6130 3.05% 255 408 3526 7.37% 62 97 0 0.00% 0 0
12 93179 3.83% 3882 10397 77105 3.56% 3213 6864 87319 3.85% 3638 10260 6061 3.02% 253 363 3558 7.44% 60 142 0 0.00% 0 0
13 53340 2.19% 2425 5777 50351 2.32% 2289 5620 50435 2.23% 2292 5601 5106 2.54% 232 312 3123 6.53% 56 112 0 0.00% 0 0
14 59307 2.44% 2471 4992 54950 2.54% 2290 4579 55703 2.46% 2321 4837 6517 3.24% 272 378 3615 7.55% 55 80 0 0.00% 0 0
15 69822 2.87% 2909 4475 61034 2.82% 2543 3751 64558 2.85% 2690 4362 5788 2.88% 241 307 3604 7.53% 66 106 0 0.00% 0 0
16 82382 3.39% 3433 7425 77423 3.57% 3226 7280 75526 3.33% 3147 7296 6877 3.42% 287 460 4353 9.10% 68 152 0 0.00% 0 0
17 59758 2.46% 2490 3952 56176 2.59% 2341 3782 54209 2.39% 2259 3595 6223 3.10% 259 341 3911 8.17% 61 106 0 0.00% 0 0
18 58435 2.40% 2435 5369 52529 2.43% 2189 3381 53128 2.34% 2214 5239 6959 3.46% 290 441 4210 8.80% 73 125 0 0.00% 0 0
19 57048 2.34% 2377 4452 53479 2.47% 2228 4230 52126 2.30% 2172 4238 9016 4.49% 376 523 4707 9.84% 80 155 0 0.00% 0 0
20 62167 2.55% 2590 3368 52304 2.42% 2179 2986 58690 2.59% 2445 3215 8675 4.32% 361 703 4090 8.55% 47 71 0 0.00% 0 0
21 52689 2.17% 2195 3871 49493 2.29% 2062 3693 49563 2.19% 2065 3699 5917 2.94% 247 304 3426 7.16% 39 52 0 0.00% 0 0
22 63107 2.59% 2629 3924 58219 2.69% 2426 3716 56525 2.49% 2355 3743 6191 3.08% 258 318 3861 8.07% 48 77 0 0.00% 0 0
23 70560 2.90% 2940 12214 67321 3.11% 2805 11976 65127 2.87% 2714 11947 5853 2.91% 244 356 3774 7.89% 50 80 0 0.00% 0 0
24 116865 4.80% 4869 19050 95146 4.39% 3964 11980 111324 4.91% 4639 18670 6931 3.45% 289 366 4236 8.85% 55 97 0 0.00% 0 0
25 213022 8.75% 8876 21021 144566 6.68% 6024 12982 206721 9.12% 8613 20845 6485 3.23% 270 375 3675 7.68% 45 86 0 0.00% 0 0
26 92197 3.79% 3842 6316 88790 4.10% 3700 6135 83737 3.69% 3489 6030 6726 3.35% 280 380 4025 8.41% 54 115 0 0.00% 0 0
27 120838 4.97% 5035 10210 110420 5.10% 4601 8741 115322 5.09% 4805 10073 7785 3.87% 324 562 3977 8.31% 41 101 0 0.00% 0 0
28 90423 3.72% 3768 6477 84511 3.90% 3521 5159 85435 3.77% 3560 5322 5692 2.83% 237 313 3063 6.40% 32 49 0 0.00% 0 0
29 108812 4.47% 4534 5901 103689 4.79% 4320 5761 102478 4.52% 4270 5713 6420 3.19% 268 341 3776 7.89% 49 96 0 0.00% 0 0
30 80470 3.31% 3353 5256 70153 3.24% 2923 4859 74751 3.30% 3115 5008 7105 3.53% 296 402 4400 9.20% 60 178 0 0.00% 0 0
31 88606 3.64% 3692 6592 80944 3.74% 3373 6360 82243 3.63% 3427 6270 11126 5.54% 464 735 4949 10.34% 54 83 0 0.00% 0 0
Hourly usage for July 2024
Hourly Statistics for July 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 3445 106798 4.39% 3031 93981 4.34% 3181 98629 4.35% 0 0 0.00%
1 3409 105709 4.34% 3028 93885 4.34% 3196 99097 4.37% 0 0 0.00%
2 3465 107433 4.42% 3010 93336 4.31% 3250 100774 4.45% 0 0 0.00%
3 3533 109539 4.50% 3098 96057 4.44% 3344 103694 4.57% 0 0 0.00%
4 2781 86238 3.54% 2588 80250 3.71% 2581 80025 3.53% 0 0 0.00%
5 2763 85654 3.52% 2557 79278 3.66% 2567 79606 3.51% 0 0 0.00%
6 2893 89695 3.69% 2696 83588 3.86% 2705 83885 3.70% 0 0 0.00%
7 3310 102638 4.22% 3000 93013 4.29% 3146 97529 4.30% 0 0 0.00%
8 3436 106536 4.38% 2994 92827 4.29% 3281 101730 4.49% 0 0 0.00%
9 3627 112447 4.62% 3126 96907 4.47% 3476 107786 4.76% 0 0 0.00%
10 3156 97841 4.02% 2762 85636 3.95% 3024 93771 4.14% 0 0 0.00%
11 3146 97551 4.01% 2772 85955 3.97% 3012 93375 4.12% 0 0 0.00%
12 3416 105920 4.35% 2970 92090 4.25% 3250 100770 4.45% 0 0 0.00%
13 3629 112526 4.62% 3140 97356 4.50% 3424 106146 4.68% 0 0 0.00%
14 2962 91836 3.77% 2578 79948 3.69% 2736 84821 3.74% 0 0 0.00%
15 2590 80295 3.30% 2315 71788 3.31% 2349 72845 3.21% 0 0 0.00%
16 3403 105497 4.34% 3123 96832 4.47% 3157 97896 4.32% 0 0 0.00%
17 3674 113904 4.68% 3191 98926 4.57% 3352 103937 4.59% 0 0 0.00%
18 3187 98802 4.06% 2825 87579 4.04% 2866 88874 3.92% 0 0 0.00%
19 3245 100621 4.14% 2934 90980 4.20% 2946 91330 4.03% 0 0 0.00%
20 3399 105377 4.33% 3088 95737 4.42% 3083 95600 4.22% 0 0 0.00%
21 3530 109431 4.50% 3142 97414 4.50% 3254 100890 4.45% 0 0 0.00%
22 3533 109542 4.50% 3174 98411 4.54% 3227 100052 4.41% 0 0 0.00%
23 2949 91441 3.76% 2708 83968 3.88% 2695 83559 3.69% 0 0 0.00%
Top 30 of 277388 Total URLs
# Hits Transfer Time URL
1 24822 1.02% 0 0.00% 0.17934.831 /robots.txt
2 23806 0.98% 0 0.00% 0.35348.042 /
3 18747 0.77% 0 0.00% 0.15528.372 /favicon.ico
4 5194 0.21% 0 0.00% 0.22613.759 /lglcntr/
5 4420 0.18% 0 0.00% 0.16817.343 /css/alrc.css
6 2237 0.09% 0 0.00% 66.3231566.573 /tng/Download/internet/TNGwebSetup.exe
7 1635 0.07% 0 0.00% 0.1232.625 /ads.txt
8 1449 0.06% 0 0.00% 0.23615.580 /tng/
9 1428 0.06% 0 0.00% 0.9984.870 /stats/kosovo_b.HTM
10 842 0.03% 0 0.00% 0.2868.322 /lglcntr/fedinfo.htm
11 828 0.03% 0 0.00% 0.16913.818 /lglcntr/akstats/statutes.htm
12 727 0.03% 0 0.00% 0.39819.465 /News/privacy.htm
13 690 0.03% 0 0.00% 0.2162.947 /maillist.htm
14 584 0.02% 0 0.00% 0.21319.298 /lglcntr/akstats/Statutes.htm
15 560 0.02% 0 0.00% 0.1905.148 /sp/sp.htm
16 506 0.02% 0 0.00% 0.1401.108 /lglcntr/akstats/Statutes/Title11/Chapter41/Section230.htm
17 505 0.02% 0 0.00% 0.2113.741 /lglcntr/ratecrd.htm
18 437 0.02% 0 0.00% 0.24424.004 /lglcntr/akstats/Statutes/Title11.htm
19 407 0.02% 0 0.00% 0.2042.705 /lglcntr/akstats/Statutes/Title11/Chapter81/Section900.htm
20 385 0.02% 0 0.00% 0.1612.290 /lglcntr/akstats/Statutes/Title11/Chapter41.htm
21 377 0.02% 0 0.00% 0.2102.042 /48f.htm
22 351 0.01% 0 0.00% 0.23214.919 /lglcntr/akbldg/406g.htm
23 350 0.01% 0 0.00% 0.2193.338 /lglcntr/akstats/Statutes/Title28/Chapter35/Section030.htm
24 343 0.01% 0 0.00% 0.1671.520 /lglcntr/akstats/Statutes/Title11/Chapter71.htm
25 339 0.01% 0 0.00% 0.51029.553 /search/search.cgi?zoom_and=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_page=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_per_page=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_query=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_sort=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_xml=%27nvOpzp; AND 1=1 OR (<%27">iKO)),
26 333 0.01% 0 0.00% 0.1332.298 /search/search.cgi
27 326 0.01% 0 0.00% 0.39311.363 /ap/ap.htm
28 326 0.01% 0 0.00% 0.1442.683 /lglcntr/akstats/Statutes/Title28.htm
29 320 0.01% 0 0.00% 0.2006.546 /lglcntr/akstats/aac.htm
30 314 0.01% 0 0.00% 0.1491.096 /search/
Top 10 of 277388 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.00% 0 0.00% 0.2570.257 /LGLCNTR/AKSTATS/aac/title02/chapter096/section335.htm
2 1 0.00% 0 0.00% 0.2270.227 /LGLCNTR/AKSTATS/aac/title18/chapter065/
3 1 0.00% 0 0.00% 0.2780.278 /LGLCNTR/AKSTATS/2007Statutes/Title44/Chapter06/Section010.htm
4 1 0.00% 0 0.00% 0.2350.235 /search/search.cgi?zoom_and=1&zoom_page=10&zoom_per_page=10&zoom_query=encroachment%2Bpermits&zoom_sort=1&zoom_xml=0
5 1 0.00% 0 0.00% 0.1780.178 /lglcntr/akstats/AAC/title13/chapter004/section247.htm
6 1 0.00% 0 0.00% 0.3170.317 /search/search.cgi?zoom_and=0&zoom_page=53&zoom_per_page=10&zoom_query=20%2Baac%2B10.035&zoom_sort=2&zoom_xml=0
7 1 0.00% 0 0.00% 0.2340.234 /search/search.cgi?zoom_and=1&zoom_page=42&zoom_per_page=10&zoom_query=teacher%2Bevaluation&zoom_sort=0&zoom_xml=0
8 1 0.00% 0 0.00% 0.1170.117 /lglcntr/akstats/STATUTES/Title28/Chapter35/Section100.htm
9 1 0.00% 0 0.00% 0.2730.273 /search/search.cgi?zoom_and=0%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_page=12%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_per_page=10%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_query=windows server 2019 standard evaluation product key 【site 7afc.com】windows 7 home basic product key office 2019 pro plus key windows 10 home keys windows 10 enterprise key microsoft office 365 product key activation free product key office 2019 professional plus windows 11 pro activation win 10 pro oem key office activation code activate windows 11 product key ....be6d%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_sort=0%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_xml=0%27nvOpzp; AND 1=1 OR (<%27">iKO)),
10 1 0.00% 0 0.00% 0.3700.370 /search/search.cgi?zoom_and=0%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_page=56%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_per_page=10%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_query=best way to get fc 25 coins 【best site coinsnight.com】【30 off code fc2025】900k ea sports fc coins 50k fc coins buy fc 25 mobile coins mmoga fc best way to get fc coins fc 25 best place to buy fc 25 coins buy 500k fc coins cheap fc coins ps4 fc 25 mrgeek fc coins best ea sports fc coin seller ....5a20%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_sort=0%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_xml=0%27nvOpzp; AND 1=1 OR (<%27">iKO)),
Top 10 of 70737 Total Entry Pages
# Hits Visits URL
1 23806 0.98% 17872 10.08% /
2 5194 0.21% 1223 0.69% /lglcntr/
3 1449 0.06% 451 0.25% /tng/
4 828 0.03% 369 0.21% /lglcntr/akstats/statutes.htm
5 842 0.03% 304 0.17% /lglcntr/fedinfo.htm
6 506 0.02% 269 0.15% /lglcntr/akstats/Statutes/Title11/Chapter41/Section230.htm
7 339 0.01% 218 0.12% /search/search.cgi?zoom_and=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_page=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_per_page=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_query=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_sort=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_xml=%27nvOpzp; AND 1=1 OR (<%27">iKO)),
8 260 0.01% 216 0.12% /LGLCNTR/AKSTATS/Statutes/Title16/Chapter10/Section055.htm
9 407 0.02% 210 0.12% /lglcntr/akstats/Statutes/Title11/Chapter81/Section900.htm
10 690 0.03% 205 0.12% /maillist.htm
Top 10 of 70559 Total Exit Pages
# Hits Visits URL
1 23806 0.98% 17528 9.88% /
2 5194 0.21% 1258 0.71% /lglcntr/
3 1449 0.06% 604 0.34% /tng/
4 842 0.03% 308 0.17% /lglcntr/fedinfo.htm
5 690 0.03% 305 0.17% /maillist.htm
6 506 0.02% 283 0.16% /lglcntr/akstats/Statutes/Title11/Chapter41/Section230.htm
7 727 0.03% 281 0.16% /News/privacy.htm
8 828 0.03% 226 0.13% /lglcntr/akstats/statutes.htm
9 339 0.01% 223 0.13% /search/search.cgi?zoom_and=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_page=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_per_page=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_query=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_sort=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_xml=%27nvOpzp; AND 1=1 OR (<%27">iKO)),
10 560 0.02% 223 0.13% /sp/sp.htm
Top 20 of 15703 Errors
# Hits Status Method URL
1 3929 0.16% 404 GET/wp-login.php
2 3874 0.16% 404 GET/xmlrpc.php
3 1411 0.06% 404 GET/lglcntr/
4 1228 0.05% 404 GET/apple-touch-icon.png
5 992 0.04% 404 GET/.well-known/traffic-advice
6 915 0.04% 404 GET/apple-touch-icon-precomposed.png
7 347 0.01% 404 GET/apple-touch-icon-120x120-precomposed.png
8 346 0.01% 404 GET/apple-touch-icon-120x120.png
9 327 0.01% 404 GET/.env
10 251 0.01% 404 GET/.well-known/assetlinks.json
11 212 0.01% 405 POST/
12 197 0.01% 404 GET/cgi-bin/luci/;stok=/locale
13 196 0.01% 404 GET/
14 128 0.01% 404 GET/cms/wp-includes/wlwmanifest.xml
15 128 0.01% 404 GET/site/wp-includes/wlwmanifest.xml
16 128 0.01% 404 GET/test/wp-includes/wlwmanifest.xml
17 128 0.01% 404 GET/wp1/wp-includes/wlwmanifest.xml
18 128 0.01% 404 GET/wp/wp-includes/wlwmanifest.xml
19 128 0.01% 404 GET/wordpress/wp-includes/wlwmanifest.xml
20 128 0.01% 404 GET/web/wp-includes/wlwmanifest.xml
Top 30 of 47850 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 98085 4.03% 97739 4.51% 95936 4.23% 0 0.00% 260 0.13% 135.57 3363.68 216.244.66.237
2 92998 3.82% 91032 4.20% 92873 4.10% 0 0.00% 95 0.05% 192.99 5227.95 3.224.220.101
3 92274 3.79% 90322 4.17% 92160 4.07% 0 0.00% 99 0.05% 185.65 5232.15 52.70.240.171
4 86149 3.54% 84357 3.90% 86030 3.80% 0 0.00% 97 0.05% 188.71 5227.87 23.22.35.162
5 58554 2.41% 30930 1.43% 58516 2.58% 0 0.00% 1 0.00% 299.22 299.22 64.124.8.132
6 58376 2.40% 30942 1.43% 58338 2.57% 0 0.00% 1 0.00% 464.55 464.55 74.80.208.140
7 41984 1.73% 41473 1.91% 40338 1.78% 0 0.00% 10 0.00% 272.81 2169.38 65.21.113.202
8 25992 1.07% 25487 1.18% 25977 1.15% 0 0.00% 96 0.05% 27.85 1208.57 136.243.220.213
9 21659 0.89% 21612 1.00% 21647 0.96% 0 0.00% 108 0.05% 286.61 1079.92 51.222.253.5
10 21403 0.88% 21351 0.99% 21392 0.94% 0 0.00% 101 0.05% 309.93 1082.23 51.222.253.3
11 21353 0.88% 21309 0.98% 21335 0.94% 0 0.00% 96 0.05% 325.85 1847.38 51.222.253.19
12 21338 0.88% 21292 0.98% 21328 0.94% 0 0.00% 106 0.05% 293.59 1105.55 51.222.253.16
13 21329 0.88% 21290 0.98% 21315 0.94% 0 0.00% 105 0.05% 295.54 1085.48 51.222.253.17
14 21298 0.88% 21252 0.98% 21283 0.94% 0 0.00% 110 0.05% 282.28 1098.83 51.222.253.9
15 21274 0.87% 21220 0.98% 21252 0.94% 0 0.00% 107 0.05% 290.16 1081.13 51.222.253.1
16 21248 0.87% 21203 0.98% 21221 0.94% 0 0.00% 103 0.05% 301.96 1087.80 51.222.253.15
17 21243 0.87% 21188 0.98% 21232 0.94% 0 0.00% 105 0.05% 296.39 1099.00 51.222.253.20
18 21240 0.87% 21183 0.98% 21222 0.94% 0 0.00% 105 0.05% 297.33 1084.20 51.222.253.14
19 21236 0.87% 21202 0.98% 21216 0.94% 0 0.00% 100 0.05% 311.36 1079.73 51.222.253.4
20 21224 0.87% 21184 0.98% 21214 0.94% 0 0.00% 107 0.05% 292.26 1167.70 51.222.253.12
21 21205 0.87% 21159 0.98% 21194 0.94% 0 0.00% 111 0.06% 279.23 1084.50 51.222.253.2
22 21182 0.87% 21133 0.98% 21168 0.93% 0 0.00% 104 0.05% 298.59 1114.93 51.222.253.18
23 21124 0.87% 21086 0.97% 21106 0.93% 0 0.00% 102 0.05% 305.01 1858.60 51.222.253.13
24 21123 0.87% 21087 0.97% 21111 0.93% 0 0.00% 101 0.05% 308.99 1085.92 51.222.253.6
25 21025 0.86% 20985 0.97% 21005 0.93% 0 0.00% 105 0.05% 295.63 1876.43 51.222.253.10
26 20995 0.86% 20954 0.97% 20977 0.93% 0 0.00% 106 0.05% 292.43 1149.82 51.222.253.11
27 20891 0.86% 20833 0.96% 20879 0.92% 0 0.00% 105 0.05% 296.73 1863.08 51.222.253.7
28 20817 0.86% 11572 0.53% 20749 0.92% 0 0.00% 1 0.00% 460.97 460.97 64.124.8.194
29 20614 0.85% 11456 0.53% 20591 0.91% 0 0.00% 1 0.00% 82.30 82.30 74.80.208.168
30 16011 0.66% 6326 0.29% 15579 0.69% 0 0.00% 8 0.00% 4888.56 10049.12 66.249.79.160
Top 10 of 47850 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 4 0.00% 4 0.00% 1 0.00% 0 0.00% 1 0.00% 0.02 0.02 64.4.232.176
2 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 0.00 0.00 91.92.250.59
3 6 0.00% 6 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 174.204.68.83
4 4 0.00% 4 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 47.128.42.252
5 5 0.00% 5 0.00% 1 0.00% 0 0.00% 1 0.00% 0.02 0.02 204.14.103.205
6 9 0.00% 7 0.00% 2 0.00% 0 0.00% 1 0.00% 0.30 0.30 12.17.191.251
7 4 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 0.00 0.00 112.209.179.23
8 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 72.107.106.159
9 4 0.00% 4 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 24.237.94.74
10 2 0.00% 2 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 71.41.157.162
Top 30 of 26420 Total Referrers
# Hits Visits Referrer
1 18056 0.74% 14317 7.12% https://www.google.com/
2 13543 0.56% 295 0.15% https://touchngo.com/
3 10133 0.42% 854 0.42% http://touchngo.com/
4 7024 0.29% 1975 0.98% https://www.touchngo.com/TNG/phpmyadmin/setup/index.php
5 6861 0.28% 60 0.03% https://www.touchngo.com/
6 6462 0.27% 54 0.03% www.google.com
7 5964 0.25% 292 0.15% http://www.touchngo.com/
8 1781 0.07% 1249 0.62% https://www.bing.com/
9 1683 0.07% 3 0.00% https://www.touchngo.com/lglcntr/index.htm
10 1483 0.06% 121 0.06% https://touchngo.com/search/search.cgi
11 1387 0.06% 89 0.04% https://www.touchngo.com/search/search.cgi
12 1179 0.05% 0 0.00% http://touchngo.com/sitemap.xml
13 858 0.04% 672 0.33% http://www.google.com
14 802 0.03% 13 0.01% https://www.touchngo.com/lglcntr/akstats/statutes.htm
15 796 0.03% 180 0.09% http://www.touchngo.com/search/search.cgi
16 787 0.03% 78 0.04% http://www.touchngo.com/lglcntr/index.htm
17 770 0.03% 0 0.00% https://12.17.176.117/
18 715 0.03% 271 0.13% https://touchngo.com/lglcntr/fedinfo.htm
19 661 0.03% 8 0.00% http://www.touchngo.com/lglcntr/akstats/statutes.htm
20 508 0.02% 12 0.01% http://www.touchngo.com/lglcntr/akstats/Statutes/Title13.htm
21 503 0.02% 400 0.20% https://duckduckgo.com/
22 471 0.02% 0 0.00% https://touchngo.com/lglcntr/akstats/Statutes/Title13.htm
23 461 0.02% 0 0.00% http://touchngo.com/lglcntr/akstats/Statutes/Title13.htm
24 460 0.02% 9 0.00% http://www.touchngo.com/lglcntr/akstats/Statutes/Title29.htm
25 459 0.02% 3 0.00% http://www.touchngo.com/sp/s_work.htm
26 447 0.02% 5 0.00% http://www.touchngo.com/lglcntr/
27 447 0.02% 11 0.01% https://www.touchngo.com/lglcntr/
28 431 0.02% 1 0.00% https://touchngo.com/lglcntr/akstats/Statutes/Title29.htm
29 412 0.02% 0 0.00% http://touchngo.com/lglcntr/akstats/Statutes/Title29.htm
30 404 0.02% 15 0.01% http://www.touchngo.com/ap/ap.htm
Top 20 of 138 Total Search Strings
# Hits Visits Search String
1 9 5.03% 9 0.00% "performance-of-an-agreement"
2 5 2.79% 4 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section436.htm
3 5 2.79% 5 0.00% http://www.touchngo.com/
4 5 2.79% 5 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title47/chapter10/section141.htm
5 4 2.23% 3 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section410.htm
6 2 1.12% 1 0.00% {keywords} inurl:htm
7 2 1.12% 0 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title46/chapter04/section020.htm
8 2 1.12% 2 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title42/chapter20/section310.htm
9 2 1.12% 2 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title28/chapter10/section471.htm
10 2 1.12% 1 0.00% "not the original" filetype:htm "public policy"
11 2 1.12% 2 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title05/chapter15/section187.htm
12 2 1.12% 2 0.00% http://www.touchngo.com/lglcntr/akstats/aac/title13/chapter104/section405.htm
13 2 1.12% 2 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter61/section110.htm
14 2 1.12% 2 0.00% http://www.touchngo.com/lglcntr/akstats/aac/title05/chapter006/section373.htm
15 2 1.12% 2 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title04/chapter16/section049.htm
16 2 1.12% 0 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title12/chapter45/section120.htm
17 2 1.12% 0 0.00% http://www.touchngo.com/sp/spdlip05.htm
18 2 1.12% 2 0.00% http://www.touchngo.com/tng/manual/tng_inet.pdf
19 2 1.12% 2 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title45/chapter66/section130.htm
20 2 1.12% 2 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title04/chapter16/section050.htm
Top 15 of 15532 Total User Agents
# Hits Transfer Visits User Agent
1 28676 1.18% 0 0.00% 26979 13.42% Bytespider; spider-feedback@bytedance.com; AppleWebKit/537.36; KHTML, like Gecko; Chrome/70.0.0.0; Safari/537.36
2 48534 1.99% 0 0.00% 15853 7.89% Linux; Android 7.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; PetalBot; https://webmaster.petalsearch.com/site/petalbot
3 13766 0.57% 0 0.00% 13298 6.62% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/17.4; Safari/605.1.15; Applebot/0.1; http://www.apple.com/go/applebot
4 52792 2.17% 0 0.00% 13222 6.58% AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36
5 14404 0.59% 0 0.00% 12875 6.41% Linux; Android 5.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; Bytespider; spider-feedback@bytedance.com
6 428742 17.62% 0 0.00% 10079 5.01% AhrefsBot/7.0; http://ahrefs.com/robot/
7 11522 0.47% 0 0.00% 6569 3.27% YandexBot/3.0; http://yandex.com/bots
8 31911 1.31% 0 0.00% 6184 3.08% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/126.0.0.0; Safari/537.36
