Usage Statistics for Touch N' Go www.touchngo.com

Summary Period: February 2024
Generated 01-Mar-2024 01:54 Alaskan Standard Time
Monthly Statistics for February 2024
Total Hits 1924750
Total Files 1779608
Total Pages 1769621
Total Visits 183796
Total Transfer 0
Total Unique Hosts 45119
Total Unique URLs 302939
Total Unique Referrers 58600
Total Unique User Agents 19999
Spammer Totals
Total Hits 675
Total Transfer 0
Total Visits 114
Total Unique Hosts 37
Performance Avg Max
Seconds per Hit 0.246 616.188
Seconds per File 0.253 616.188
Seconds per Page 0.244 616.188
Hourly/Daily Totals Avg Max
Hits per Hour 2765 30269
Hits per Day 66370 99578
Hits per Visit 10 52658
Files per Day 61365 87588
Files per Visit 9 51618
Pages per Day 61021 85878
Pages per Visit 9 52605
Visits per Day 6337 11892
Visit Duration 18.76 15711.48
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 1779482
Code 206 - Partial Content 126
Code 301 - Moved Permanently 2062
Code 304 - Not Modified 64834
Code 400 - Bad Request 76
Code 401 - Unauthorized 50
Code 403 - Forbidden 340
Code 404 - Not Found 77461
Code 405 - Method Not Allowed 165
Code 406 - Not Acceptable 92
Code 500 - Internal Server Error 58
Code 501 - Not Implemented 4

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for February 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 63662 3.31% 2653 3866 61146 3.44% 2548 3766 57313 3.24% 2388 3539 10284 5.60% 429 665 6230 13.81% 260 407 0 0.00% 0 0
2 76208 3.96% 3175 5091 73737 4.14% 3072 4948 70380 3.98% 2933 4869 11892 6.47% 496 773 6667 14.78% 203 385 0 0.00% 0 0
3 71938 3.74% 2997 4132 68383 3.84% 2849 4012 67258 3.80% 2802 4019 6946 3.78% 289 349 3516 7.79% 85 129 0 0.00% 0 0
4 58584 3.04% 2441 6069 55368 3.11% 2307 5857 55344 3.13% 2306 5924 6484 3.53% 270 316 3406 7.55% 71 106 0 0.00% 0 0
5 63976 3.32% 2666 5913 58811 3.30% 2450 5576 58519 3.31% 2438 5746 7045 3.83% 294 373 3908 8.66% 84 145 0 0.00% 0 0
6 49867 2.59% 2078 3030 44468 2.50% 1853 2636 43772 2.47% 1824 2874 6203 3.37% 258 304 3276 7.26% 59 84 0 0.00% 0 0
7 50948 2.65% 2123 3499 45324 2.55% 1889 3124 45664 2.58% 1903 3357 6042 3.29% 252 314 3008 6.67% 56 83 0 0.00% 0 0
8 41324 2.15% 1722 8750 39624 2.23% 1651 8571 36538 2.06% 1522 8542 6036 3.28% 252 341 2813 6.23% 48 89 0 0.00% 0 0
9 64880 3.37% 2703 6861 59158 3.32% 2465 6761 59820 3.38% 2493 6462 5887 3.20% 245 327 2914 6.46% 56 92 0 0.00% 0 0
10 54658 2.84% 2277 3905 46709 2.62% 1946 3738 51543 2.91% 2148 3794 5257 2.86% 219 277 2449 5.43% 40 57 0 0.00% 0 0
11 61286 3.18% 2554 5521 55001 3.09% 2292 5328 58287 3.29% 2429 5434 5120 2.79% 213 266 2396 5.31% 36 52 0 0.00% 0 0
12 54793 2.85% 2283 4248 50722 2.85% 2113 3948 50299 2.84% 2096 3902 5860 3.19% 244 400 3002 6.65% 58 175 0 0.00% 0 0
13 69563 3.61% 2898 3679 64491 3.62% 2687 3582 64334 3.64% 2681 3465 9038 4.92% 377 600 5131 11.37% 132 278 0 0.00% 0 0
14 69756 3.62% 2906 4430 65855 3.70% 2744 4223 64075 3.62% 2670 4139 6993 3.80% 291 384 3720 8.24% 64 109 0 0.00% 0 0
15 65507 3.40% 2729 4577 62834 3.53% 2618 3729 60388 3.41% 2516 4212 6301 3.43% 263 355 3400 7.54% 57 100 0 0.00% 0 0
16 99578 5.17% 4149 30269 62730 3.52% 2614 4468 82313 4.65% 3430 17433 5896 3.21% 246 320 2884 6.39% 43 89 0 0.00% 0 0
17 91945 4.78% 3831 7277 85641 4.81% 3568 5050 85878 4.85% 3578 4979 5262 2.86% 219 270 2385 5.29% 29 51 0 0.00% 0 0
18 62542 3.25% 2606 3921 61165 3.44% 2549 3870 59622 3.37% 2484 3829 4763 2.59% 198 252 2165 4.80% 24 45 0 0.00% 0 0
19 51992 2.70% 2166 2785 50189 2.82% 2091 2737 47884 2.71% 1995 2667 5289 2.88% 220 262 2628 5.82% 38 79 0 0.00% 0 0
20 44693 2.32% 1862 3111 42956 2.41% 1790 3033 39592 2.24% 1650 2917 5396 2.94% 225 325 2770 6.14% 40 69 0 0.00% 0 0
21 89468 4.65% 3728 9573 87588 4.92% 3650 9480 84010 4.75% 3500 9397 5707 3.11% 238 299 2919 6.47% 46 73 0 0.00% 0 0
22 89499 4.65% 3729 5200 86120 4.84% 3588 4921 84187 4.76% 3508 4894 6125 3.33% 255 342 3267 7.24% 50 86 0 0.00% 0 0
23 77117 4.01% 3213 5151 73952 4.16% 3081 4973 71720 4.05% 2988 4891 6885 3.75% 287 386 3458 7.66% 45 74 0 0.00% 0 0
24 56516 2.94% 2355 2943 53093 2.98% 2212 2694 52046 2.94% 2169 2693 5247 2.85% 219 292 2355 5.22% 35 64 0 0.00% 0 0
25 58020 3.01% 2418 3016 55570 3.12% 2315 2950 54271 3.07% 2261 2905 5303 2.89% 221 316 2175 4.82% 31 52 0 0.00% 0 0
26 65905 3.42% 2746 3826 63310 3.56% 2638 3719 60908 3.44% 2538 3686 5059 2.75% 211 319 2567 5.69% 41 74 0 0.00% 0 0
27 60061 3.12% 2503 3260 57036 3.20% 2376 3080 54907 3.10% 2288 2979 5645 3.07% 235 290 2835 6.28% 43 65 0 0.00% 0 0
28 85579 4.45% 3566 6247 79920 4.49% 3330 6102 79676 4.50% 3320 6044 6289 3.42% 262 384 3466 7.68% 59 195 0 0.00% 0 0
29 74885 3.89% 3120 4981 68707 3.86% 2863 4222 69073 3.90% 2878 4532 5542 3.02% 231 290 3034 6.72% 47 66 0 0.00% 0 0
Hourly usage for February 2024
Hourly Statistics for February 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 2987 86642 4.50% 2668 77374 4.35% 2631 76326 4.31% 0 0 0.00%
1 2479 71916 3.74% 2356 68341 3.84% 2237 64887 3.67% 0 0 0.00%
2 2411 69930 3.63% 2262 65599 3.69% 2198 63748 3.60% 0 0 0.00%
3 2401 69648 3.62% 2252 65335 3.67% 2216 64279 3.63% 0 0 0.00%
4 2489 72208 3.75% 2329 67541 3.80% 2302 66784 3.77% 0 0 0.00%
5 2772 80414 4.18% 2614 75824 4.26% 2610 75695 4.28% 0 0 0.00%
6 2953 85664 4.45% 2782 80701 4.53% 2788 80863 4.57% 0 0 0.00%
7 2887 83743 4.35% 2716 78791 4.43% 2718 78824 4.45% 0 0 0.00%
8 2758 79982 4.16% 2593 75210 4.23% 2606 75586 4.27% 0 0 0.00%
9 2619 75974 3.95% 2418 70145 3.94% 2493 72313 4.09% 0 0 0.00%
10 2153 62450 3.24% 1992 57772 3.25% 2038 59117 3.34% 0 0 0.00%
11 2559 74217 3.86% 2370 68740 3.86% 2411 69935 3.95% 0 0 0.00%
12 2536 73571 3.82% 2349 68124 3.83% 2409 69868 3.95% 0 0 0.00%
13 2548 73895 3.84% 2364 68562 3.85% 2395 69459 3.93% 0 0 0.00%
14 2752 79830 4.15% 2608 75651 4.25% 2604 75538 4.27% 0 0 0.00%
15 2461 71374 3.71% 2300 66728 3.75% 2284 66240 3.74% 0 0 0.00%
16 2810 81517 4.24% 2648 76799 4.32% 2615 75855 4.29% 0 0 0.00%
17 3061 88773 4.61% 2926 84880 4.77% 2807 81406 4.60% 0 0 0.00%
18 2936 85146 4.42% 2786 80819 4.54% 2667 77353 4.37% 0 0 0.00%
19 2828 82036 4.26% 2705 78465 4.41% 2557 74169 4.19% 0 0 0.00%
20 3211 93135 4.84% 2978 86376 4.85% 2941 85297 4.82% 0 0 0.00%
21 2905 84273 4.38% 2737 79394 4.46% 2628 76234 4.31% 0 0 0.00%
22 2981 86466 4.49% 2840 82382 4.63% 2711 78636 4.44% 0 0 0.00%
23 3860 111946 5.82% 2760 80055 4.50% 3145 91209 5.15% 0 0 0.00%
Top 30 of 302939 Total URLs
# Hits Transfer Time URL
1 20545 1.07% 0 0.00% 0.35535.906 /
2 17906 0.93% 0 0.00% 0.14523.333 /favicon.ico
3 17201 0.89% 0 0.00% 0.1564.692 /robots.txt
4 6059 0.31% 0 0.00% 0.18232.244 /lglcntr/
5 5344 0.28% 0 0.00% 0.17718.194 /css/alrc.css
6 3184 0.17% 0 0.00% 0.27731.097 /tng/
7 1970 0.10% 0 0.00% 0.7874.431 /search/search.cgi?zoom_and=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_page=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_per_page=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_query=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_sort=%27nvOpzp; AND 1=1 OR (<%27">iKO)),&zoom_xml=%27nvOpzp; AND 1=1 OR (<%27">iKO)),
8 1779 0.09% 0 0.00% 0.1763.007 /maillist.htm
9 1178 0.06% 0 0.00% 0.1252.814 /ads.txt
10 1171 0.06% 0 0.00% 0.21323.021 /lglcntr/akstats/statutes.htm
11 1151 0.06% 0 0.00% 0.1803.052 /sp/sp.htm
12 937 0.05% 0 0.00% 0.1611.874 /lglcntr/akstats/Statutes.htm
13 916 0.05% 0 0.00% 0.1965.016 /lglcntr/akstats/aac.htm
14 812 0.04% 0 0.00% 0.1912.264 /lglcntr/ratecrd.htm
15 753 0.04% 0 0.00% 1.06836.545 /stats/kosovo_b.HTM
16 716 0.04% 0 0.00% 0.1331.845 /search/
17 708 0.04% 0 0.00% 0.664102.381 /lglcntr/lglist.htm
18 511 0.03% 0 0.00% 0.2121.083 /News/privacy.htm
19 433 0.02% 0 0.00% 0.1532.035 /lglcntr/akstats/Statutes/Title11.htm
20 393 0.02% 0 0.00% 0.2163.177 /48f.htm
21 360 0.02% 0 0.00% 0.1571.368 /lglcntr/akstats/Statutes/Title11/Chapter41.htm
22 328 0.02% 0 0.00% 0.19718.926 /lglcntr/akstats/Statutes/Title28.htm
23 317 0.02% 0 0.00% 0.1922.811 /lglcntr/akbldg/406g.htm
24 312 0.02% 0 0.00% 0.1263.192 /search/search.cgi
25 310 0.02% 0 0.00% 0.1721.322 /lglcntr/akstats/Statutes/Title06/Chapter20/Section290.htm
26 307 0.02% 0 0.00% 0.1771.883 /lglcntr/akstats/aac/title03/chapter008.htm
27 294 0.02% 0 0.00% 0.1822.238 /sp/spindex.htm
28 286 0.01% 0 0.00% 0.2159.821 /lglcntr/akstats/Statutes/Title11/Chapter71.htm
29 281 0.01% 0 0.00% 0.37028.096 /lglcntr/akstats/Statutes/Title28/Chapter35/Section030.htm
30 278 0.01% 0 0.00% 0.3922.819 /ap/ap.htm
Top 10 of 302939 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.00% 0 0.00% 0.3480.348 /search/search.cgi?zoom_and=0&zoom_page=68&zoom_per_page=10&zoom_query=service%2Bpf%2Bprocess%2Bfor%2Binmate&zoom_sort=0&zoom_xml=0
2 1 0.00% 0 0.00% 0.2740.274 /search/search.cgi?zoom_and=1&zoom_page=62&zoom_per_page=10&zoom_query=peaceful%2Bmanner&zoom_sort=1&zoom_xml=0
3 1 0.00% 0 0.00% 0.0470.047 /lglcntr/akstats/STATUTES/Title02/Chapter15/Section091.htm
4 1 0.00% 0 0.00% 0.3250.325 /search/search.cgi?zoom_and=0&zoom_page=99&zoom_per_page=10&zoom_query=defective%2Bservice%2Bprisoner&zoom_sort=2&zoom_xml=0
5 1 0.00% 0 0.00% 0.1280.128 /lglcntr/akstats/2007statutes/title09/Chapter45/Section797.htm
6 1 0.00% 0 0.00% 0.2810.281 /search/search.cgi?zoom_and=1&zoom_page=18&zoom_per_page=10&zoom_query=process%2Bservice%2Bprisoner&zoom_sort=2&zoom_xml=0
7 1 0.00% 0 0.00% 0.1230.123 /lglcntr/akstats/2007statutes/title15/Chapter07/Section110.htm
8 1 0.00% 0 0.00% 0.2210.221 /lglcntr/akstats/statutes/title09/chapter43/section200.htm
9 1 0.00% 0 0.00% 0.2860.286 /search/search.cgi?zoom_and=1&zoom_page=26&zoom_per_page=10&zoom_query=service%2Bof%2Bprocess%2Bfor%2Bprisoner&zoom_sort=2&zoom_xml=0
10 1 0.00% 0 0.00% 0.3420.342 /search/search.cgi?zoom_and=0&zoom_page=73&zoom_per_page=10&zoom_query=servic%2Bpf%2Bprocess%2Bfor%2Bportions&zoom_sort=1&zoom_xml=0
Top 10 of 77767 Total Entry Pages
# Hits Visits URL
1 20545 1.07% 15728 9.47% /
2 6059 0.31% 3396 2.04% /lglcntr/
3 1779 0.09% 1253 0.75% /maillist.htm
4 3184 0.17% 863 0.52% /tng/
5 1151 0.06% 733 0.44% /sp/sp.htm
6 1171 0.06% 695 0.42% /lglcntr/akstats/statutes.htm
7 916 0.05% 667 0.40% /lglcntr/akstats/aac.htm
8 937 0.05% 497 0.30% /lglcntr/akstats/Statutes.htm
9 716 0.04% 413 0.25% /search/
10 812 0.04% 367 0.22% /lglcntr/ratecrd.htm
Top 10 of 77029 Total Exit Pages
# Hits Visits URL
1 20545 1.07% 15799 9.51% /
2 6059 0.31% 3384 2.04% /lglcntr/
3 1779 0.09% 1299 0.78% /maillist.htm
4 3184 0.17% 999 0.60% /tng/
5 1151 0.06% 732 0.44% /sp/sp.htm
6 916 0.05% 660 0.40% /lglcntr/akstats/aac.htm
7 1171 0.06% 564 0.34% /lglcntr/akstats/statutes.htm
8 937 0.05% 467 0.28% /lglcntr/akstats/Statutes.htm
9 716 0.04% 396 0.24% /search/
10 812 0.04% 377 0.23% /lglcntr/ratecrd.htm
Top 20 of 33067 Errors
# Hits Status Method URL
1 3953 0.21% 404 GET/wp-login.php
2 3835 0.20% 404 GET/xmlrpc.php
3 1564 0.08% 404 GET/apple-touch-icon.png
4 1003 0.05% 404 GET/apple-touch-icon-precomposed.png
5 524 0.03% 404 GET/.well-known/traffic-advice
6 321 0.02% 404 GET/apple-touch-icon-120x120-precomposed.png
7 320 0.02% 404 GET/apple-touch-icon-120x120.png
8 293 0.02% 404 GET/lglcntr/
9 284 0.01% 404 GET/.well-known/assetlinks.json
10 258 0.01% 404 GET/.env
11 251 0.01% 404 GET/
12 157 0.01% 404 GET/tng/tngstore/
13 146 0.01% 405 POST/
14 115 0.01% 404 GET/lglcntr/lglcntr.html
15 103 0.01% 404 GET/.git/config
16 97 0.01% 404 GET/_vti_bin/shtml.dll/
17 84 0.00% 404 GET/.well-known/apple-app-site-association
18 83 0.00% 404 GET/cgi-bin/luci/;stok=/locale
19 78 0.00% 404 GET/.well-known/security.txt
20 77 0.00% 404 GET/tng/Graphics/
Top 30 of 45119 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 72329 3.76% 70970 3.99% 72119 4.08% 0 0.00% 80 0.04% 192.66 11016.45 3.224.220.101
2 70625 3.67% 69170 3.89% 70407 3.98% 0 0.00% 92 0.05% 166.24 10843.40 52.70.240.171
3 69807 3.63% 68418 3.84% 69608 3.93% 0 0.00% 90 0.05% 171.65 10843.22 23.22.35.162
4 55921 2.91% 55076 3.09% 55796 3.15% 0 0.00% 20 0.01% 357.05 3808.88 157.90.209.76
5 54112 2.81% 53214 2.99% 54087 3.06% 0 0.00% 105 0.06% 40.41 2328.38 136.243.220.209
6 53573 2.78% 53508 3.01% 51677 2.92% 0 0.00% 273 0.15% 112.78 1615.98 216.244.66.237
7 32647 1.70% 464 0.03% 17600 0.99% 0 0.00% 1 0.00% 41.03 41.03 191.96.67.98
8 31682 1.65% 31522 1.77% 31680 1.79% 0 0.00% 76 0.04% 21.66 478.08 47.76.35.19
9 19927 1.04% 19918 1.12% 19901 1.12% 0 0.00% 2 0.00% 1195.99 2391.70 144.76.68.88
10 17069 0.89% 17033 0.96% 17055 0.96% 0 0.00% 112 0.06% 192.19 2238.17 51.222.253.13
11 16971 0.88% 16952 0.95% 16964 0.96% 0 0.00% 113 0.06% 190.62 2239.87 51.222.253.10
12 16969 0.88% 16936 0.95% 16963 0.96% 0 0.00% 103 0.06% 209.77 2236.35 51.222.253.7
13 16966 0.88% 16945 0.95% 16958 0.96% 0 0.00% 108 0.06% 200.19 2238.62 51.222.253.5
14 16958 0.88% 16933 0.95% 16951 0.96% 0 0.00% 118 0.06% 183.23 2238.32 51.222.253.19
15 16902 0.88% 16880 0.95% 16891 0.95% 0 0.00% 105 0.06% 207.68 2238.70 51.222.253.9
16 16841 0.87% 16815 0.94% 16832 0.95% 0 0.00% 104 0.06% 208.13 2238.13 51.222.253.14
17 16832 0.87% 16805 0.94% 16825 0.95% 0 0.00% 113 0.06% 192.02 2238.08 51.222.253.1
18 16828 0.87% 16799 0.94% 16815 0.95% 0 0.00% 101 0.05% 214.45 2239.98 51.222.253.2
19 16819 0.87% 16799 0.94% 16812 0.95% 0 0.00% 103 0.06% 210.32 2236.55 51.222.253.15
20 16810 0.87% 16784 0.94% 16796 0.95% 0 0.00% 117 0.06% 183.92 2239.22 51.222.253.4
21 16798 0.87% 16767 0.94% 16788 0.95% 0 0.00% 116 0.06% 185.07 2237.38 51.222.253.17
22 16787 0.87% 16755 0.94% 16779 0.95% 0 0.00% 103 0.06% 209.31 2239.08 51.222.253.12
23 16770 0.87% 16742 0.94% 16756 0.95% 0 0.00% 116 0.06% 185.35 2239.50 51.222.253.3
24 16760 0.87% 16732 0.94% 16755 0.95% 0 0.00% 111 0.06% 194.19 2239.83 51.222.253.11
25 16738 0.87% 16703 0.94% 16729 0.95% 0 0.00% 111 0.06% 195.20 2239.20 51.222.253.20
26 16704 0.87% 16672 0.94% 16697 0.94% 0 0.00% 102 0.06% 210.19 2239.32 51.222.253.16
27 16620 0.86% 16589 0.93% 16612 0.94% 0 0.00% 103 0.06% 207.56 2238.93 51.222.253.18
28 16617 0.86% 16574 0.93% 16606 0.94% 0 0.00% 109 0.06% 199.74 2239.60 51.222.253.6
29 16548 0.86% 16523 0.93% 16540 0.93% 0 0.00% 108 0.06% 199.65 2239.48 51.222.253.8
30 13559 0.70% 13443 0.76% 13544 0.77% 0 0.00% 97 0.05% 13.69 600.58 136.243.228.177
Top 10 of 45119 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 1 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 93.100.205.244
2 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% 0.00 0.00 114.119.154.215
3 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 47.128.55.57
4 5 0.00% 5 0.00% 1 0.00% 0 0.00% 1 0.00% 0.02 0.02 24.247.66.5
5 12 0.00% 12 0.00% 1 0.00% 0 0.00% 1 0.00% 0.02 0.02 113.211.99.195
6 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 52.12.184.255
7 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 35.89.67.151
8 5 0.00% 5 0.00% 1 0.00% 0 0.00% 1 0.00% 0.05 0.05 174.231.132.76
9 3 0.00% 0 0.00% 3 0.00% 0 0.00% 1 0.00% 6.97 6.97 154.54.249.173
10 11 0.00% 11 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 216.137.236.39
Top 30 of 58600 Total Referrers
# Hits Visits Referrer
1 61639 3.20% 9951 5.41% https://www.touchngo.com/TNG/phpmyadmin/setup/index.php
2 14015 0.73% 11370 6.19% https://www.google.com/
3 13408 0.70% 140 0.08% https://touchngo.com/
4 12007 0.62% 1352 0.74% https://touchngo.com/TNG/phpmyadmin/setup/index.php
5 10328 0.54% 695 0.38% http://touchngo.com/
6 9851 0.51% 50 0.03% https://www.touchngo.com/
7 6524 0.34% 248 0.13% http://www.touchngo.com/
8 4570 0.24% 710 0.39% https://www.touchngo.com/TNG/phpmyadmin/setup/
9 3290 0.17% 2 0.00% https://www.touchngo.com/lglcntr/index.htm
10 2092 0.11% 1554 0.85% https://www.bing.com/
11 1482 0.08% 208 0.11% https://touchngo.com/TNG/phpmyadmin/setup/
12 922 0.05% 99 0.05% http://www.touchngo.com/lglcntr/index.htm
13 860 0.04% 13 0.01% http://www.touchngo.com/tng/index.htm
14 822 0.04% 340 0.18% http://www.google.com
15 816 0.04% 11 0.01% https://www.touchngo.com/lglcntr/akstats/statutes.htm
16 735 0.04% 10 0.01% http://www.touchngo.com/index.htm
17 700 0.04% 579 0.32% https://duckduckgo.com/
18 696 0.04% 0 0.00% http://touchngo.com/sitemap.xml
19 675 0.04% 21 0.01% http://www.touchngo.com/lglcntr/akstats/statutes.htm
20 658 0.03% 10 0.01% https://www.touchngo.com/search/search.cgi
21 620 0.03% 0 0.00% http://touchngo.com/index.htm
22 569 0.03% 326 0.18% http://touchngo.com/lglcntr/lglist.htm
23 568 0.03% 0 0.00% http://touchngo.com/tng/index.htm
24 567 0.03% 101 0.05% http://www.touchngo.com/css/alrc.css
25 507 0.03% 66 0.04% http://www.touchngo.com/search/search.cgi
26 499 0.03% 5 0.00% https://www.touchngo.com/lglcntr/
27 460 0.02% 4 0.00% http://www.touchngo.com/lglcntr/akstats/Statutes/Title13.htm
28 451 0.02% 2 0.00% http://www.touchngo.com/lglcntr/
29 435 0.02% 5 0.00% http://www.touchngo.com/lglcntr/akstats/Statutes/Title29.htm
30 426 0.02% 2 0.00% https://touchngo.com/lglcntr/akstats/Statutes/Title29.htm
Top 20 of 110 Total Search Strings
# Hits Visits Search String
1 9 6.67% 9 0.00% http://www.touchngo.com/
2 6 4.44% 4 0.00% http://www.touchngo.com/lglcntr/akstats/statutes.htm
3 3 2.22% 3 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section210.htm
4 3 2.22% 3 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section436.htm
5 2 1.48% 2 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter61/section150.htm
6 2 1.48% 2 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section270.htm
7 2 1.48% 2 0.00% matanuska-susitna borough map
8 2 1.48% 1 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter61/section118.htm
9 2 1.48% 2 0.00% http://www.touchngo.com/lglcntr/ctrules/civpro/civ-48.htm
10 2 1.48% 2 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter46/section140.htm
11 2 1.48% 0 0.00% http://www.touchngo.com/sp/spdlip05.htm
12 2 1.48% 2 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title25/chapter24/section150.htm
13 1 0.74% 1 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title47/chapter17/section290.htm
14 1 0.74% 1 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title29/chapter20/section510.htm
15 1 0.74% 1 0.00% matsu borough school district map
16 1 0.74% 1 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title44/chapter62/section300.htm
17 1 0.74% 1 0.00% http://www.touchngo.com/sp/pdfs/sp-6180.pdf
18 1 0.74% 1 0.00% http://www.touchngo.com/sp/html/sp-4018.htm
19 1 0.74% 1 0.00% alaska stop and identify statute
20 1 0.74% 1 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title12/chapter40/section030.htm
Top 15 of 19999 Total User Agents
# Hits Transfer Visits User Agent
1 39541 2.05% 0 0.00% 35968 19.57% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/114.0.0.0; Safari/537.36
2 20091 1.04% 0 0.00% 16067 8.74% ClaudeBot
3 39398 2.05% 0 0.00% 14760 8.03% AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36
4 94982 4.93% 0 0.00% 13839 7.53% Linux; Android 7.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; PetalBot; https://webmaster.petalsearch.com/site/petalbot
5 29803 1.55% 0 0.00% 9841 5.35% iPhone; CPU iPhone OS 7_0 like Mac OS X; AppleWebKit/537.51.1; KHTML, like Gecko; Version/7.0; Mobile/11A465; Safari/9537.53; bingbot/2.0; http://www.bing.com/bingbot.htm
6 8953 0.47% 0 0.00% 6794 3.70% YandexBot/3.0; http://yandex.com/bots
7 7156 0.37% 0 0.00% 6741 3.67% Linux; Android 5.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; Bytespider; spider-feedback@bytedance.com
8 5835 0.30% 0 0.00% 5681 3.09% Macintosh; Intel Mac OS X 10_15_5; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.1.1; Safari/605.1.15; Applebot/0.1; http://www.apple.com/go/applebot
9 29258 1.52% 0 0.00% 4507 2.45% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/121.0.0.0; Safari/537.36
10 4085 0.21% 0 0.00% 3478 1.89% Bytespider; spider-feedback@bytedance.com; AppleWebKit/537.36; KHTML, like Gecko; Chrome/70.0.0.0; Safari/537.36
11 336869 17.50% 0 0.00% 2726 1.48% AhrefsBot/7.0; http://ahrefs.com/robot/
12 312073 16.21% 0 0.00% 2575 1.40% SemrushBot/7~bl; http://www.semrush.com/bot.html
13 2876 0.15% 0 0.00% 2267 1.23% GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php
14 14090 0.73% 0 0.00% 2009 1.09% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/121.0.0.0; Safari/537.36; Edg/121.0.0.0
15 15457 0.80% 0 0.00% 1932 1.05% Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/121.0.6167.139; Mobile Safari/537.36; Googlebot/2.1; http://www.google.com/bot.html