Usage Statistics for Touch N' Go www.touchngo.com

Summary Period: January 2023
Generated 01-Feb-2023 01:21 Alaskan Standard Time
Monthly Statistics for January 2023
Total Hits 2177613
Total Files 2076412
Total Pages 2039110
Total Visits 144041
Total Transfer 0
Total Unique Hosts 29798
Total Unique URLs 213563
Total Unique Referrers 39095
Total Unique User Agents 4453
Spammer Totals
Total Hits 5175
Total Transfer 0
Total Visits 200
Total Unique Hosts 68
Performance Avg Max
Seconds per Hit 0.231 345.298
Seconds per File 0.231 345.298
Seconds per Page 0.228 345.298
Hourly/Daily Totals Avg Max
Hits per Hour 2926 20984
Hits per Day 70245 100513
Hits per Visit 15 131822
Files per Day 66981 96665
Files per Visit 14 129696
Pages per Day 65777 96641
Pages per Visit 14 131813
Visits per Day 4646 7278
Visit Duration 25.32 10015.00
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 2076066
Code 206 - Partial Content 346
Code 301 - Moved Permanently 3288
Code 304 - Not Modified 33250
Code 400 - Bad Request 189
Code 401 - Unauthorized 47
Code 403 - Forbidden 356
Code 404 - Not Found 60430
Code 405 - Method Not Allowed 3507
Code 406 - Not Acceptable 65
Code 416 - Requested Range Not Satisfiable 24
Code 500 - Internal Server Error 45

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for January 2023

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for January 2023
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 48942 2.25% 2039 2935 46049 2.22% 1919 2849 45615 2.24% 1901 2818 3703 2.57% 154 303 1732 5.81% 72 294 0 0.00% 0 0
2 100513 4.62% 4188 7816 96665 4.66% 4028 7658 96641 4.74% 4027 7609 3956 2.75% 165 311 2050 6.88% 47 80 0 0.00% 0 0
3 96031 4.41% 4001 20984 92899 4.47% 3871 20387 91312 4.48% 3805 20799 4922 3.42% 205 453 2784 9.34% 70 148 0 0.00% 0 0
4 91356 4.20% 3807 5752 88060 4.24% 3669 5634 86236 4.23% 3593 5472 4784 3.32% 199 304 2783 9.34% 61 131 0 0.00% 0 0
5 80672 3.70% 3361 5137 76965 3.71% 3207 5017 75648 3.71% 3152 4953 5353 3.72% 223 460 2844 9.54% 57 104 0 0.00% 0 0
6 56407 2.59% 2350 3443 53482 2.58% 2228 3320 51698 2.54% 2154 3136 3783 2.63% 158 282 2350 7.89% 47 103 0 0.00% 0 0
7 81802 3.76% 3408 4952 78080 3.76% 3253 4813 78525 3.85% 3272 4825 3860 2.68% 161 315 2038 6.84% 34 71 0 0.00% 0 0
8 55772 2.56% 2425 4939 52487 2.53% 2282 4780 52843 2.59% 2298 4819 2597 1.80% 113 274 1670 5.60% 28 55 0 0.00% 0 0
9 60488 2.78% 2520 3187 57640 2.78% 2402 3107 55511 2.72% 2313 2981 4669 3.24% 195 302 2614 8.77% 46 84 0 0.00% 0 0
10 70909 3.26% 2955 4863 67567 3.25% 2815 4728 65557 3.21% 2732 4525 4420 3.07% 184 296 2781 9.33% 48 94 0 0.00% 0 0
11 98637 4.53% 4110 6953 96064 4.63% 4003 6739 93396 4.58% 3892 6486 4092 2.84% 171 396 2642 8.87% 44 85 0 0.00% 0 0
12 98434 4.52% 4101 5349 94298 4.54% 3929 5219 93337 4.58% 3889 5116 3845 2.67% 160 360 2630 8.83% 48 119 0 0.00% 0 0
13 98603 4.53% 4108 5233 95413 4.60% 3976 5060 93855 4.60% 3911 4871 3990 2.77% 166 458 2590 8.69% 40 76 0 0.00% 0 0
14 94545 4.34% 3939 5264 90510 4.36% 3771 5101 91163 4.47% 3798 5071 7278 5.05% 303 392 2028 6.81% 29 92 0 0.00% 0 0
15 83218 3.82% 3467 5626 80529 3.88% 3355 5497 80240 3.94% 3343 5440 6468 4.49% 270 362 1963 6.59% 25 49 0 0.00% 0 0
16 57342 2.63% 2389 3042 54392 2.62% 2266 2981 53219 2.61% 2217 2927 4188 2.91% 175 347 2290 7.69% 33 56 0 0.00% 0 0
17 60698 2.79% 2529 3485 57626 2.78% 2401 3390 56038 2.75% 2335 3327 4898 3.40% 204 416 2505 8.41% 38 99 0 0.00% 0 0
18 62848 2.89% 2619 4328 59617 2.87% 2484 4100 57794 2.83% 2408 4206 4670 3.24% 195 371 2660 8.93% 43 95 0 0.00% 0 0
19 72147 3.31% 3006 5077 69237 3.33% 2885 4972 67061 3.29% 2794 4750 5083 3.53% 212 431 2693 9.04% 42 96 0 0.00% 0 0
20 93304 4.28% 3888 5895 90980 4.38% 3791 5820 88206 4.33% 3675 5559 5086 3.53% 212 356 2562 8.60% 36 77 0 0.00% 0 0
21 41268 1.90% 1719 2647 34881 1.68% 1453 2354 37955 1.86% 1581 2516 4565 3.17% 190 366 2179 7.31% 27 93 0 0.00% 0 0
22 64855 2.98% 2702 6016 62729 3.02% 2614 5849 61652 3.02% 2569 5847 3909 2.71% 163 292 1926 6.46% 21 44 0 0.00% 0 0
23 45464 2.09% 1894 2543 42065 2.03% 1753 2453 39880 1.96% 1662 2247 4630 3.21% 193 478 2589 8.69% 36 77 0 0.00% 0 0
24 53341 2.45% 2223 3097 50304 2.42% 2096 2932 48220 2.36% 2009 2787 5114 3.55% 213 436 2763 9.27% 37 73 0 0.00% 0 0
25 62789 2.88% 2616 3362 59189 2.85% 2466 3230 57434 2.82% 2393 3177 5312 3.69% 221 391 2775 9.31% 37 62 0 0.00% 0 0
26 52806 2.42% 2200 2684 49778 2.40% 2074 2587 47735 2.34% 1989 2552 5555 3.86% 231 411 2820 9.46% 40 81 0 0.00% 0 0
27 60843 2.79% 2535 3813 58687 2.83% 2445 3749 55677 2.73% 2320 3518 5165 3.59% 215 353 2761 9.27% 37 69 0 0.00% 0 0
28 73936 3.40% 3081 3466 71355 3.44% 2973 3386 70842 3.47% 2952 3339 4378 3.04% 182 352 2214 7.43% 25 45 0 0.00% 0 0
29 56534 2.60% 2356 3527 54622 2.63% 2276 3471 53796 2.64% 2242 3449 3653 2.54% 152 325 1841 6.18% 21 42 0 0.00% 0 0
30 47644 2.19% 1985 3129 42766 2.06% 1782 2518 41709 2.05% 1738 2444 4872 3.38% 203 456 2588 8.69% 34 60 0 0.00% 0 0
31 55465 2.55% 2311 2751 51476 2.48% 2145 2701 50315 2.47% 2096 2629 5243 3.64% 218 378 2792 9.37% 37 77 0 0.00% 0 0
Hourly usage for January 2023
Hourly Statistics for January 2023
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 2875 89144 4.09% 2739 84938 4.09% 2624 81351 3.99% 0 0 0.00%
1 3165 98122 4.51% 3022 93686 4.51% 2925 90699 4.45% 0 0 0.00%
2 3477 107790 4.95% 3329 103212 4.97% 3291 102048 5.00% 0 0 0.00%
3 2995 92870 4.26% 2858 88623 4.27% 2831 87790 4.31% 0 0 0.00%
4 2994 92820 4.26% 2856 88538 4.26% 2837 87955 4.31% 0 0 0.00%
5 2920 90542 4.16% 2765 85745 4.13% 2731 84686 4.15% 0 0 0.00%
6 3018 93576 4.30% 2891 89648 4.32% 2859 88655 4.35% 0 0 0.00%
7 2983 92503 4.25% 2811 87146 4.20% 2835 87905 4.31% 0 0 0.00%
8 2871 89023 4.09% 2735 84785 4.08% 2758 85518 4.19% 0 0 0.00%
9 2733 84728 3.89% 2586 80179 3.86% 2622 81294 3.99% 0 0 0.00%
10 2699 83676 3.84% 2570 79694 3.84% 2595 80465 3.95% 0 0 0.00%
11 2603 80714 3.71% 2492 77276 3.72% 2515 77994 3.82% 0 0 0.00%
12 2714 84157 3.86% 2601 80632 3.88% 2627 81460 3.99% 0 0 0.00%
13 2708 83971 3.86% 2595 80445 3.87% 2594 80444 3.95% 0 0 0.00%
14 2709 84002 3.86% 2567 79604 3.83% 2582 80043 3.93% 0 0 0.00%
15 2761 85610 3.93% 2626 81407 3.92% 2613 81013 3.97% 0 0 0.00%
16 3003 93110 4.28% 2875 89125 4.29% 2822 87511 4.29% 0 0 0.00%
17 3103 96203 4.42% 2979 92353 4.45% 2873 89072 4.37% 0 0 0.00%
18 3193 98987 4.55% 3055 94708 4.56% 2915 90369 4.43% 0 0 0.00%
19 3142 97426 4.47% 2992 92772 4.47% 2851 88407 4.34% 0 0 0.00%
20 3065 95038 4.36% 2932 90897 4.38% 2778 86146 4.22% 0 0 0.00%
21 2911 90263 4.15% 2777 86110 4.15% 2628 81496 4.00% 0 0 0.00%
22 2810 87113 4.00% 2677 83005 4.00% 2535 78592 3.85% 0 0 0.00%
23 2781 86225 3.96% 2641 81884 3.94% 2522 78197 3.83% 0 0 0.00%
Top 30 of 213563 Total URLs
# Hits Transfer Time URL
1 20678 0.95% 0 0.00% 0.16337.362 /favicon.ico
2 16258 0.75% 0 0.00% 0.54137.714 /
3 14336 0.66% 0 0.00% 0.16614.720 /robots.txt
4 9017 0.41% 0 0.00% 0.14313.110 /css/alrc.css
5 3055 0.14% 0 0.00% 0.2168.386 /lglcntr/
6 1441 0.07% 0 0.00% 0.30943.376 /tng/
7 1089 0.05% 0 0.00% 0.1293.358 /ads.txt
8 870 0.04% 0 0.00% 0.18523.304 /lglcntr/akstats/Statutes.htm
9 810 0.04% 0 0.00% 0.1483.214 /lglcntr/akstats/statutes.htm
10 774 0.04% 0 0.00% 0.2354.387 /maillist.htm
11 705 0.03% 0 0.00% 0.2778.820 /sp/sp.htm
12 539 0.02% 0 0.00% 0.1664.950 /lglcntr/akstats/Statutes/Title11.htm
13 526 0.02% 0 0.00% 0.1441.014 /search/
14 486 0.02% 0 0.00% 0.1341.130 /lglcntr/akstats/Statutes/Title16/Chapter10/Section380.htm
15 460 0.02% 0 0.00% 0.2041.783 /lglcntr/akstats/aac.htm
16 441 0.02% 0 0.00% 0.25727.156 /lglcntr/ratecrd.htm
17 415 0.02% 0 0.00% 0.1121.906 /search/search.cgi
18 392 0.02% 0 0.00% 0.2263.659 /lglcntr/akstats/Statutes/Title11/Chapter81/Section900.htm
19 377 0.02% 0 0.00% 0.1972.651 /News/privacy.htm
20 377 0.02% 0 0.00% 0.1774.939 /lglcntr/akstats/Statutes/Title28.htm
21 364 0.02% 0 0.00% 0.1552.601 /lglcntr/akstats/Statutes/Title11/Chapter41.htm
22 343 0.02% 0 0.00% 0.1631.270 /lglcntr/akstats/Statutes/Title16/Chapter40/Section250.htm
23 331 0.02% 0 0.00% 0.42741.120 /lglcntr/akstats/Statutes/Title11/Chapter71.htm
24 320 0.01% 0 0.00% 0.6086.589 /sp/html/sp-7617.htm
25 306 0.01% 0 0.00% 0.1520.967 /lglcntr/akstats/Statutes/Title11/Chapter41/Section436.htm
26 282 0.01% 0 0.00% 0.2082.119 /lglcntr/akbldg/406g.htm
27 271 0.01% 0 0.00% 0.1591.652 /lglcntr/akstats/Statutes/Title11/Chapter41/Section230.htm
28 270 0.01% 0 0.00% 0.1561.046 /lglcntr/akstats/Statutes/Title11/Chapter41/Section220.htm
29 268 0.01% 0 0.00% 0.3502.688 /ap/ap.htm
30 267 0.01% 0 0.00% 0.1590.992 /lglcntr/akstats/Statutes/Title09.htm
Top 10 of 213563 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.00% 0 0.00% 0.1920.192 /lglcntr/akstats/AAC/title05/chapter077/section674.htm
2 1 0.00% 0 0.00% 0.3060.306 /lglcntr/akstats/statutes/title21/chapter33/section055.htm
3 1 0.00% 0 0.00% 0.6180.618 /sp/pdfs/sp-6244.pdf
4 1 0.00% 0 0.00% 0.1170.117 /lglcntr/akstats/STATUTES/Title11/Chapter46/Section500.htm
5 1 0.00% 0 0.00% 0.2860.286 /lglcntr/akstats/Statutes/title41/Chapter10/Section080.htm
6 1 0.00% 0 0.00% 1.3641.364 /search/search.cgi?zoom_and=0&zoom_page=21&zoom_per_page=10&zoom_query=teacher+evaluation&zoom_sort=1&zoom_xml=0
7 1 0.00% 0 0.00% 0.2940.294 /lglcntr/akstats/Statutes/title41/Chapter35/Section360.htm
8 1 0.00% 0 0.00% 0.1450.145 /lglcntr/akbldg/301foRent.htm
9 1 0.00% 0 0.00% 0.3020.302 /lglcntr/akstats/statutes/title16/chapter30/section015.htm
10 1 0.00% 0 0.00% 0.4080.408 /LGLCNTR/AKSTATS/2007Statutes/Title42/Chapter05/Section440.htm
Top 10 of 59889 Total Entry Pages
# Hits Visits URL
1 16258 0.75% 9830 7.43% /
2 3055 0.14% 1126 0.85% /lglcntr/
3 810 0.04% 397 0.30% /lglcntr/akstats/statutes.htm
4 320 0.01% 238 0.18% /sp/html/sp-7617.htm
5 705 0.03% 216 0.16% /sp/sp.htm
6 870 0.04% 211 0.16% /lglcntr/akstats/Statutes.htm
7 1441 0.07% 205 0.15% /tng/
8 233 0.01% 180 0.14% /lglcntr/akstats/statutes/title25/chapter24/section150.htm
9 259 0.01% 172 0.13% /lglcntr/akstats/statutes/title11/chapter71/section040.htm
10 539 0.02% 171 0.13% /lglcntr/akstats/Statutes/Title11.htm
Top 10 of 60388 Total Exit Pages
# Hits Visits URL
1 16258 0.75% 9402 7.10% /
2 3055 0.14% 1144 0.86% /lglcntr/
3 1441 0.07% 356 0.27% /tng/
4 870 0.04% 241 0.18% /lglcntr/akstats/Statutes.htm
5 320 0.01% 233 0.18% /sp/html/sp-7617.htm
6 810 0.04% 207 0.16% /lglcntr/akstats/statutes.htm
7 705 0.03% 207 0.16% /sp/sp.htm
8 774 0.04% 186 0.14% /maillist.htm
9 392 0.02% 178 0.13% /lglcntr/akstats/Statutes/Title11/Chapter81/Section900.htm
10 233 0.01% 165 0.12% /lglcntr/akstats/statutes/title25/chapter24/section150.htm
Top 20 of 28711 Errors
# Hits Status Method URL
1 3484 0.16% 405 POST/
2 2554 0.12% 404 GET/apple-touch-icon.png
3 2472 0.11% 404 GET/.well-known/assetlinks.json
4 2303 0.11% 404 GET/apple-touch-icon-precomposed.png
5 773 0.04% 404 GET/lglcntr/
6 396 0.02% 404 GET/apple-touch-icon-120x120-precomposed.png
7 391 0.02% 404 GET/apple-touch-icon-120x120.png
8 376 0.02% 404 GET/feed
9 375 0.02% 404 GET/rss
10 375 0.02% 404 GET/feeds
11 246 0.01% 404 GET/.env
12 200 0.01% 404 GET/wp-login.php
13 153 0.01% 404 POST/boaform/admin/formLogin
14 141 0.01% 404 GET/.well-known/traffic-advice
15 135 0.01% 404 GET/
16 125 0.01% 404 GET/wp-content/themes/seotheme/db.php
17 103 0.00% 403 GET/sp/
18 101 0.00% 404 GET/xmlrpc.php
19 94 0.00% 404 GET/lglcntr/lglcntr.html
20 92 0.00% 404 GET/wp-admin/style.php
Top 30 of 29798 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 131822 6.05% 129696 6.25% 131813 6.46% 0 0.00% 1 0.00% 6937.23 6937.23 78.46.128.204
2 118214 5.43% 116786 5.62% 118072 5.79% 0 0.00% 20 0.01% 872.39 5264.12 162.55.85.227
3 90154 4.14% 90075 4.34% 87915 4.31% 0 0.00% 610 0.42% 39.80 1073.33 216.244.66.237
4 72497 3.33% 71368 3.44% 72227 3.54% 0 0.00% 149 0.10% 54.63 1094.57 64.62.252.162
5 71435 3.28% 70537 3.40% 71196 3.49% 0 0.00% 98 0.07% 43.38 816.67 66.160.140.183
6 69778 3.20% 69114 3.33% 69607 3.41% 0 0.00% 48 0.03% 77.15 876.22 64.62.252.174
7 57338 2.63% 56875 2.74% 57101 2.80% 0 0.00% 59 0.04% 116.02 936.02 64.62.252.163
8 38249 1.76% 38249 1.84% 38241 1.88% 0 0.00% 3 0.00% 2496.31 5115.50 23.22.35.162
9 38094 1.75% 38094 1.83% 38087 1.87% 0 0.00% 3 0.00% 2494.14 5115.58 3.224.220.101
10 37951 1.74% 37950 1.83% 37945 1.86% 0 0.00% 3 0.00% 2496.31 5115.50 52.70.240.171
11 25440 1.17% 24785 1.19% 25434 1.25% 0 0.00% 1 0.00% 69.62 69.62 89.38.96.117
12 18448 0.85% 18428 0.89% 18373 0.90% 0 0.00% 42 0.03% 971.59 9101.07 51.222.253.12
13 18339 0.84% 18323 0.88% 18223 0.89% 0 0.00% 44 0.03% 927.23 9099.87 51.222.253.9
14 18232 0.84% 18208 0.88% 18153 0.89% 0 0.00% 44 0.03% 925.72 9099.88 51.222.253.5
15 18228 0.84% 18207 0.88% 18151 0.89% 0 0.00% 45 0.03% 904.53 4769.53 51.222.253.15
16 18197 0.84% 18180 0.88% 18104 0.89% 0 0.00% 39 0.03% 1044.16 9097.63 51.222.253.7
17 18172 0.83% 18148 0.87% 18086 0.89% 0 0.00% 40 0.03% 1020.29 9096.10 51.222.253.1
18 18156 0.83% 18133 0.87% 18057 0.89% 0 0.00% 41 0.03% 995.71 9098.58 51.222.253.14
19 18151 0.83% 18133 0.87% 18081 0.89% 0 0.00% 45 0.03% 903.81 9091.45 51.222.253.16
20 18148 0.83% 18128 0.87% 18061 0.89% 0 0.00% 40 0.03% 1020.66 9095.90 51.222.253.4
21 18143 0.83% 18126 0.87% 18061 0.89% 0 0.00% 44 0.03% 925.46 9097.53 51.222.253.2
22 18099 0.83% 18075 0.87% 18023 0.88% 0 0.00% 42 0.03% 970.41 9099.73 51.222.253.6
23 18084 0.83% 18063 0.87% 17983 0.88% 0 0.00% 44 0.03% 926.00 9100.65 51.222.253.8
24 18076 0.83% 18063 0.87% 17995 0.88% 0 0.00% 43 0.03% 946.82 9094.57 51.222.253.20
25 18066 0.83% 18039 0.87% 17969 0.88% 0 0.00% 42 0.03% 972.48 9092.88 51.222.253.11
26 18029 0.83% 18008 0.87% 17947 0.88% 0 0.00% 45 0.03% 904.09 6075.48 51.222.253.3
27 18021 0.83% 18002 0.87% 17936 0.88% 0 0.00% 35 0.02% 1170.49 9097.60 51.222.253.19
28 18019 0.83% 17998 0.87% 17918 0.88% 0 0.00% 41 0.03% 995.58 9099.78 51.222.253.18
29 17991 0.83% 17973 0.87% 17889 0.88% 0 0.00% 49 0.03% 828.05 9097.43 51.222.253.13
30 17962 0.82% 17936 0.86% 17882 0.88% 0 0.00% 46 0.03% 883.81 7245.10 51.222.253.10
Top 10 of 29798 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 4 0.00% 2 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 46.101.29.40
2 5 0.00% 5 0.00% 1 0.00% 0 0.00% 1 0.00% 0.03 0.03 12.166.160.147
3 6 0.00% 6 0.00% 1 0.00% 0 0.00% 1 0.00% 0.07 0.07 136.226.54.182
4 2 0.00% 2 0.00% 1 0.00% 0 0.00% 1 0.00% 0.03 0.03 166.137.171.25
5 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 54.161.78.125
6 6 0.00% 6 0.00% 1 0.00% 0 0.00% 1 0.00% 0.10 0.10 206.174.77.78
7 5 0.00% 5 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 216.67.105.2
8 6 0.00% 6 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 137.229.128.226
9 3 0.00% 3 0.00% 1 0.00% 0 0.00% 1 0.00% 0.03 0.03 99.101.4.34
10 5 0.00% 5 0.00% 1 0.00% 0 0.00% 1 0.00% 0.03 0.03 137.229.79.117
Top 30 of 39095 Total Referrers
# Hits Visits Referrer
1 20746 0.95% 893 0.62% http://touchngo.com/
2 13944 0.64% 11084 7.70% https://www.google.com/
3 9783 0.45% 76 0.05% https://touchngo.com/
4 8413 0.39% 487 0.34% http://www.touchngo.com/
5 2614 0.12% 46 0.03% https://www.touchngo.com/
6 2190 0.10% 42 0.03% http://www.touchngo.com/lglcntr/akstats/statutes.htm
7 2015 0.09% 64 0.04% http://www.touchngo.com/lglcntr/index.htm
8 1891 0.09% 53 0.04% http://www.touchngo.com/ap/ap.htm
9 1857 0.09% 21 0.01% www.bing.com
10 1465 0.07% 225 0.16% http://www.touchngo.com/search/search.cgi
11 1307 0.06% 998 0.69% https://www.bing.com/
12 1256 0.06% 5 0.00% http://www.touchngo.com/lglcntr/
13 776 0.04% 6 0.00% http://www.touchngo.com/sp/sp.htm
14 747 0.03% 22 0.02% http://www.touchngo.com/sp/s_family.htm
15 682 0.03% 1 0.00% http://www.touchngo.com/lglcntr/akstats/Statutes/Title37/Chapter07/Section050.htm
16 669 0.03% 14 0.01% http://www.touchngo.com/sp/s_civil.htm
17 653 0.03% 4 0.00% http://www.touchngo.com/sp/html/sp-7617.htm
18 641 0.03% 37 0.03% http://touchngo.com/sp/s_family.htm
19 592 0.03% 11 0.01% http://www.touchngo.com/lglcntr/akstats/Statutes/Title11.htm
20 575 0.03% 5 0.00% http://www.touchngo.com/sp/s_consti.htm
21 538 0.02% 15 0.01% http://www.touchngo.com/tng/
22 530 0.02% 435 0.30% https://duckduckgo.com/
23 519 0.02% 12 0.01% http://www.touchngo.com/lglcntr/akstats/Statutes/Title13.htm
24 518 0.02% 19 0.01% http://www.touchngo.com/sp/s_work.htm
25 479 0.02% 69 0.05% http://touchngo.com
26 472 0.02% 3 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/Title47/Chapter10/Section013.htm
27 469 0.02% 7 0.00% http://www.touchngo.com/lglcntr/akstats/Statutes/Title29.htm
28 438 0.02% 6 0.00% http://touchngo.com/lglcntr/akstats/Statutes/Title29.htm
29 437 0.02% 6 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title25/chapter24/section150.htm
30 416 0.02% 1 0.00% http://www.touchngo.com/lglcntr/akstats/aac.htm
Top 20 of 107 Total Search Strings
# Hits Visits Search String
1 4 3.15% 2 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section420.htm
2 3 2.36% 3 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter56/section770.htm
3 2 1.57% 1 0.00% 260 and 11.66
4 2 1.57% 1 0.00% interior of alaska cities & villages
5 2 1.57% 1 0.00% touch n go home page
6 2 1.57% 1 0.00% exhibit a to exhibit z
7 2 1.57% 1 0.00% redistricting plan in bristol ct map
8 2 1.57% 0 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter56/section510.htm#:~:text=(b)%20upon%20a%20juror%20with,is%20a%20class%20b%20felony.
9 2 1.57% 1 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section270.htm
10 2 1.57% 2 0.00% port protection alaska map
11 2 1.57% 1 0.00% http://www.touchngo.com/lglcntr/akstats/statutes.htm
12 2 1.57% 2 0.00% port protection alaska on the map
13 2 1.57% 2 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title21/chapter36/section070.htm
14 2 1.57% 2 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section434.htm
15 2 1.57% 2 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title47/chapter10/section089.htm
16 2 1.57% 2 0.00% "mercury classics"
17 2 1.57% 2 0.00% http://www.touchngo.com/sp/html/sp-7617.htm
18 1 0.79% 1 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title04/chapter21/section065.htm
19 1 0.79% 1 0.00% https://www.touchngo.com/lglcntr/akstats/statutes/title34/chapter03/section260.htm
20 1 0.79% 1 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title47/chapter25/section975.htm
Top 15 of 4453 Total User Agents
# Hits Transfer Visits User Agent
1 75004 3.44% 0 0.00% 62713 43.54% Linux; Android 7.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; PetalBot; https://webmaster.petalsearch.com/site/petalbot
2 6325 0.29% 0 0.00% 6213 4.31% proximic; https://www.comscore.com/Web-Crawler
3 4482 0.21% 0 0.00% 4337 3.01% Macintosh; Intel Mac OS X 10_15_5; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.1.1; Safari/605.1.15; Applebot/0.1; http://www.apple.com/go/applebot
4 7001 0.32% 0 0.00% 4048 2.81% GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php
5 25591 1.18% 0 0.00% 3701 2.57% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/108.0.0.0; Safari/537.36
6 3832 0.18% 0 0.00% 3204 2.22% ias-va/3.1; https://www.admantx.com/service-fetcher.html
7 20215 0.93% 0 0.00% 2857 1.98% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/109.0.0.0; Safari/537.36
8 1833 0.08% 0 0.00% 1603 1.11% ias-or/3.1; https://www.admantx.com/service-fetcher.html
9 385402 17.70% 0 0.00% 1513 1.05% SemrushBot/7~bl; http://www.semrush.com/bot.html
10 362874 16.66% 0 0.00% 1501 1.04% AhrefsBot/7.0; http://ahrefs.com/robot/
11 2639 0.12% 0 0.00% 1442 1.00% Mediapartners-Google
12 1853 0.09% 0 0.00% 1383 0.96% CriteoBot/0.1; https://www.criteo.com/criteo-crawler/
13 2072 0.10% 0 0.00% 1320 0.92% Macintosh; Intel Mac OS X 10_11_6; AppleWebKit/537.36; KHTML, like Gecko; Chrome/53.0.2785.143; Safari/537.36
14 9033 0.41% 0 0.00% 1146 0.80% Barkrowler/0.9; https://babbar.tech/crawler
15 165043 7.58% 0 0.00% 1111 0.77% MJ12bot/v1.4.8; http://mj12bot.com/