Usage Statistics for Touch N' Go www.touchngo.com

Summary Period: September 2022
Generated 06-Jan-2023 16:02 Alaskan Standard Time
Monthly Statistics for September 2022
Total Hits 2385670
Total Files 2059118
Total Pages 2103660
Total Visits 171467
Total Transfer 0
Total Unique Hosts 61946
Total Unique URLs 231883
Total Unique Referrers 32623
Total Unique User Agents 5089
Performance Avg Max
Seconds per Hit 0.219 211.192
Seconds per File 0.211 211.192
Seconds per Page 0.205 197.037
Hourly/Daily Totals Avg Max
Hits per Hour 3313 28383
Hits per Day 79522 117165
Hits per Visit 13 116245
Files per Day 68637 110960
Files per Visit 12 112731
Pages per Day 70122 109549
Pages per Visit 12 116194
Visits per Day 5715 8479
Visit Duration 23.11 25105.90
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 2058513
Code 206 - Partial Content 605
Code 301 - Moved Permanently 1908
Code 304 - Not Modified 83498
Code 400 - Bad Request 119
Code 401 - Unauthorized 18
Code 403 - Forbidden 411
Code 404 - Not Found 238042
Code 405 - Method Not Allowed 2381
Code 406 - Not Acceptable 125
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 41
Code 501 - Not Implemented 6

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for September 2022

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for September 2022
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 60745 2.55% 2531 3533 45097 2.19% 1879 2749 43035 2.05% 1793 2675 7996 4.66% 333 537 5625 9.08% 234 527 0 0.00% 0 0
2 56676 2.38% 2362 2913 45087 2.19% 1879 2472 43574 2.07% 1816 2277 6826 3.98% 284 424 4948 7.99% 154 248 0 0.00% 0 0
3 88669 3.72% 3695 6058 76300 3.71% 3179 4357 76996 3.66% 3208 4588 5726 3.34% 239 321 4231 6.83% 118 168 0 0.00% 0 0
4 89037 3.73% 3710 5622 78343 3.80% 3264 5179 79446 3.78% 3310 5213 5574 3.25% 232 305 4218 6.81% 110 152 0 0.00% 0 0
5 76185 3.19% 3174 4331 65337 3.17% 2722 3827 65476 3.11% 2728 3870 5867 3.42% 244 353 4364 7.04% 112 190 0 0.00% 0 0
6 115153 4.83% 4798 6454 99383 4.83% 4141 5895 100884 4.80% 4204 5810 6714 3.92% 280 383 4903 7.91% 127 187 0 0.00% 0 0
7 115874 4.86% 4828 6386 98485 4.78% 4104 5700 98976 4.70% 4124 5662 7556 4.41% 315 439 5570 8.99% 143 206 0 0.00% 0 0
8 109617 4.59% 4567 6156 93801 4.56% 3908 5799 95197 4.53% 3967 5654 7023 4.10% 293 410 5137 8.29% 124 195 0 0.00% 0 0
9 79785 3.34% 3324 4543 67996 3.30% 2833 4065 69055 3.28% 2877 4201 6169 3.60% 257 352 4381 7.07% 98 143 0 0.00% 0 0
10 88249 3.70% 3677 28383 53297 2.59% 2221 3203 68518 3.26% 2855 16241 6109 3.56% 255 367 4117 6.65% 90 126 0 0.00% 0 0
11 68907 2.89% 2871 3389 59508 2.89% 2479 3007 61295 2.91% 2554 3060 6708 3.91% 280 403 3999 6.46% 78 146 0 0.00% 0 0
12 77418 3.25% 3226 6288 68206 3.31% 2842 5750 67631 3.21% 2818 5944 5528 3.22% 230 341 4006 6.47% 89 144 0 0.00% 0 0
13 102186 4.28% 4258 5429 89474 4.35% 3728 4779 93205 4.43% 3884 5094 5700 3.32% 238 310 4086 6.60% 89 134 0 0.00% 0 0
14 101538 4.26% 4231 5514 86099 4.18% 3587 4587 91657 4.36% 3819 5154 6097 3.56% 254 378 4401 7.10% 94 141 0 0.00% 0 0
15 87857 3.68% 3661 4736 76997 3.74% 3208 4252 77855 3.70% 3244 4312 5687 3.32% 237 375 4133 6.67% 85 112 0 0.00% 0 0
16 86609 3.63% 3609 4583 74771 3.63% 3115 4238 78901 3.75% 3288 4190 8479 4.94% 353 492 4123 6.66% 73 106 0 0.00% 0 0
17 67534 2.83% 2814 4536 56953 2.77% 2373 4071 61920 2.94% 2580 4280 6922 4.04% 288 428 3188 5.15% 55 78 0 0.00% 0 0
18 46755 1.96% 1948 3585 40693 1.98% 1696 3319 41292 1.96% 1720 3345 4357 2.54% 182 487 2936 4.74% 53 66 0 0.00% 0 0
19 58540 2.45% 2439 3148 52586 2.55% 2191 2920 51077 2.43% 2128 2929 4819 2.81% 201 323 3392 5.48% 68 101 0 0.00% 0 0
20 66409 2.78% 2767 4024 60641 2.94% 2527 3874 58994 2.80% 2458 3668 6786 3.96% 283 551 3920 6.33% 69 104 0 0.00% 0 0
21 117165 4.91% 4882 6804 110960 5.39% 4623 6615 109549 5.21% 4565 6268 6837 3.99% 285 490 3816 6.16% 63 102 0 0.00% 0 0
22 84585 3.55% 3524 6273 74930 3.64% 3122 5865 76892 3.66% 3204 5804 4675 2.73% 195 322 3263 5.27% 60 104 0 0.00% 0 0
23 74235 3.11% 3093 4631 68945 3.35% 2873 4415 67258 3.20% 2802 4371 4656 2.72% 194 298 3235 5.22% 63 118 0 0.00% 0 0
24 82371 3.45% 3432 4954 76688 3.72% 3195 4742 77143 3.67% 3214 4741 3824 2.23% 159 255 2556 4.13% 47 69 0 0.00% 0 0
25 102524 4.30% 4272 7761 98342 4.78% 4098 7604 97787 4.65% 4074 7600 4617 2.69% 192 562 2700 4.36% 47 69 0 0.00% 0 0
26 64544 2.71% 2689 5571 58845 2.86% 2452 5172 58254 2.77% 2427 5190 3907 2.28% 163 257 2690 4.34% 49 75 0 0.00% 0 0
27 65764 2.76% 2740 5229 51975 2.52% 2166 4945 59248 2.82% 2469 4901 4479 2.61% 187 258 3010 4.86% 52 80 0 0.00% 0 0
28 54087 2.27% 2254 4359 42350 2.06% 1765 2879 47780 2.27% 1991 4168 4108 2.40% 171 250 2687 4.34% 44 60 0 0.00% 0 0
29 39751 1.67% 1656 2375 34645 1.68% 1444 2201 33583 1.60% 1399 2215 3985 2.32% 166 270 2748 4.44% 47 73 0 0.00% 0 0
30 56901 2.39% 2371 4025 52384 2.54% 2183 3872 51182 2.43% 2133 3653 3736 2.18% 156 264 2477 4.00% 45 68 0 0.00% 0 0
Hourly usage for September 2022
Hourly Statistics for September 2022
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 3263 97904 4.10% 2769 83079 4.03% 2771 83137 3.95% 0 0 0.00%
1 3338 100154 4.20% 2816 84485 4.10% 2879 86374 4.11% 0 0 0.00%
2 3634 109049 4.57% 3141 94255 4.58% 3201 96040 4.57% 0 0 0.00%
3 3732 111974 4.69% 3277 98334 4.78% 3325 99750 4.74% 0 0 0.00%
4 3530 105926 4.44% 3102 93074 4.52% 3138 94158 4.48% 0 0 0.00%
5 3329 99896 4.19% 2936 88093 4.28% 2982 89468 4.25% 0 0 0.00%
6 3233 96991 4.07% 2812 84377 4.10% 2874 86242 4.10% 0 0 0.00%
7 3000 90005 3.77% 2550 76501 3.72% 2666 80007 3.80% 0 0 0.00%
8 2940 88205 3.70% 2499 74996 3.64% 2598 77954 3.71% 0 0 0.00%
9 2982 89465 3.75% 2462 73874 3.59% 2661 79836 3.80% 0 0 0.00%
10 2984 89528 3.75% 2592 77784 3.78% 2682 80463 3.82% 0 0 0.00%
11 2860 85829 3.60% 2497 74933 3.64% 2579 77388 3.68% 0 0 0.00%
12 3071 92142 3.86% 2669 80071 3.89% 2755 82675 3.93% 0 0 0.00%
13 3103 93096 3.90% 2703 81114 3.94% 2758 82746 3.93% 0 0 0.00%
14 3173 95190 3.99% 2671 80135 3.89% 2795 83859 3.99% 0 0 0.00%
15 3267 98027 4.11% 2773 83212 4.04% 2911 87348 4.15% 0 0 0.00%
16 3209 96274 4.04% 2835 85078 4.13% 2850 85522 4.07% 0 0 0.00%
17 3570 107123 4.49% 3196 95884 4.66% 3183 95501 4.54% 0 0 0.00%
18 3385 101554 4.26% 3107 93227 4.53% 3015 90454 4.30% 0 0 0.00%
19 3448 103457 4.34% 3161 94851 4.61% 3068 92065 4.38% 0 0 0.00%
20 3498 104954 4.40% 3115 93472 4.54% 3141 94231 4.48% 0 0 0.00%
21 3387 101631 4.26% 3049 91484 4.44% 2998 89948 4.28% 0 0 0.00%
22 3471 104137 4.37% 3067 92026 4.47% 3019 90582 4.31% 0 0 0.00%
23 4105 123159 5.16% 2825 84779 4.12% 3263 97912 4.65% 0 0 0.00%
Top 30 of 231883 Total URLs
# Hits Transfer Time URL
1 17379 0.73% 0 0.00% 0.15627.846 /favicon.ico
2 15007 0.63% 0 0.00% 0.45639.774 /
3 13966 0.59% 0 0.00% 0.13610.247 /robots.txt
4 8744 0.37% 0 0.00% 0.15117.859 /css/alrc.css
5 2756 0.12% 0 0.00% 0.20812.825 /lglcntr/
6 1207 0.05% 0 0.00% 0.2308.844 /tng/
7 979 0.04% 0 0.00% 0.1107.268 /ads.txt
8 790 0.03% 0 0.00% 0.1615.208 /lglcntr/akstats/statutes.htm
9 703 0.03% 0 0.00% 0.1542.869 /lglcntr/akstats/Statutes.htm
10 580 0.02% 0 0.00% 0.2713.022 /sp/sp.htm
11 508 0.02% 0 0.00% 0.1573.627 /lglcntr/akstats/Statutes/Title11.htm
12 505 0.02% 0 0.00% 0.2513.158 /maillist.htm
13 442 0.02% 0 0.00% 0.1331.480 /lglcntr/akstats/Statutes/Title28.htm
14 408 0.02% 0 0.00% 0.1481.011 /lglcntr/akstats/Statutes/Title11/Chapter41.htm
15 376 0.02% 0 0.00% 0.1321.361 /search/
16 365 0.02% 0 0.00% 0.16515.940 /search/search.cgi
17 356 0.01% 0 0.00% 0.2253.299 /lglcntr/ratecrd.htm
18 347 0.01% 0 0.00% 0.2342.963 /News/privacy.htm
19 334 0.01% 0 0.00% 0.4033.766 /ap/ap.htm
20 330 0.01% 0 0.00% 0.1501.575 /lglcntr/akstats/Statutes/Title11/Chapter41/Section230.htm
21 330 0.01% 0 0.00% 0.1942.055 /lglcntr/akstats/aac.htm
22 307 0.01% 0 0.00% 0.1660.950 /lglcntr/akstats/Statutes/Title17/Chapter37.htm
23 302 0.01% 0 0.00% 0.1490.931 /lglcntr/akstats/Statutes/Title34.htm
24 301 0.01% 0 0.00% 0.1361.650 /lglcntr/akstats/Statutes/Title11/Chapter41/Section434.htm
25 298 0.01% 0 0.00% 0.1711.204 /lglcntr/akstats/Statutes/Title40/Chapter25/Section110.htm
26 290 0.01% 0 0.00% 0.1461.529 /lglcntr/akstats/Statutes/Title09.htm
27 286 0.01% 0 0.00% 0.1400.888 /lglcntr/akstats/Statutes/Title12.htm
28 274 0.01% 0 0.00% 0.1543.450 /lglcntr/akstats/Statutes/Title12/Chapter55.htm
29 268 0.01% 0 0.00% 0.1611.343 /lglcntr/akstats/Statutes/Title11/Chapter61/Section120.htm
30 261 0.01% 0 0.00% 0.2533.250 /lglcntr/akstats/Statutes/Title13.htm
Top 10 of 231883 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.00% 0 0.00% 0.0790.079 /lglcntr/akstats/STATUTES/Title45/Chapter01/Section107.htm
2 1 0.00% 0 0.00% 0.4780.478 /ap/htmlAP-2129.htm
3 1 0.00% 0 0.00% 0.2820.282 /lglcntr/akstats/STATUTES/Title45/Chapter45/Section090.htm
4 1 0.00% 0 0.00% 0.2460.246 /lglcntr/akstats/2007statutes/Title18/Chapter56/Section800.htm
5 1 0.00% 0 0.00% 0.3100.310 /sp/pdfs/sp-6585.pdf
6 1 0.00% 0 0.00% 0.3130.313 /LGLCNTR/AKSTATS/2007Statutes/Title44/Chapter88/Section173.htm
7 1 0.00% 0 0.00% 0.1370.137 /lglcntr/akstats/2007statutes/Title14/Chapter20/
8 1 0.00% 0 0.00% 0.2350.235 /lglcntr/akstats/STATUTES/Title08/Chapter56/Section060.htm
9 1 0.00% 0 0.00% 0.2840.284 /LGLCNTR/AKSTATS/2007Statutes/Title06/Chapter26/Section890.htm
10 1 0.00% 0 0.00% 0.1680.168 /lglcntr/akstats/STATUTES/Title23/Chapter15/Section100.htm
Top 10 of 32744 Total Entry Pages
# Hits Visits URL
1 15007 0.63% 10152 11.08% /
2 2756 0.12% 1057 1.15% /lglcntr/
3 790 0.03% 383 0.42% /lglcntr/akstats/statutes.htm
4 580 0.02% 207 0.23% /sp/sp.htm
5 1207 0.05% 196 0.21% /tng/
6 703 0.03% 181 0.20% /lglcntr/akstats/Statutes.htm
7 301 0.01% 159 0.17% /lglcntr/akstats/Statutes/Title11/Chapter41/Section434.htm
8 200 0.01% 149 0.16% /lglcntr/akstats/statutes/Title47/Chapter10/Section013.htm
9 228 0.01% 144 0.16% /lglcntr/akstats/statutes/title11/chapter71/section040.htm
10 508 0.02% 140 0.15% /lglcntr/akstats/Statutes/Title11.htm
Top 10 of 33404 Total Exit Pages
# Hits Visits URL
1 15007 0.63% 9808 10.71% /
2 2756 0.12% 1065 1.16% /lglcntr/
3 1207 0.05% 324 0.35% /tng/
4 790 0.03% 205 0.22% /lglcntr/akstats/statutes.htm
5 580 0.02% 204 0.22% /sp/sp.htm
6 703 0.03% 197 0.22% /lglcntr/akstats/Statutes.htm
7 505 0.02% 183 0.20% /maillist.htm
8 301 0.01% 156 0.17% /lglcntr/akstats/Statutes/Title11/Chapter41/Section434.htm
9 200 0.01% 149 0.16% /lglcntr/akstats/statutes/Title47/Chapter10/Section013.htm
10 330 0.01% 140 0.15% /lglcntr/akstats/Statutes/Title11/Chapter41/Section230.htm
Top 20 of 49915 Errors
# Hits Status Method URL
1 144769 6.07% 404 GET/.well-known/assetlinks.json
2 2360 0.10% 405 POST/
3 972 0.04% 404 GET/apple-touch-icon.png
4 787 0.03% 404 GET/lglcntr/
5 604 0.03% 404 GET/apple-touch-icon-precomposed.png
6 303 0.01% 404 GET/wp-login.php
7 251 0.01% 404 GET/.well-known/traffic-advice
8 230 0.01% 404 GET/feed
9 226 0.01% 404 GET/.env
10 225 0.01% 404 GET/rss
11 222 0.01% 404 GET/feeds
12 184 0.01% 404 GET/
13 162 0.01% 404 GET/xmlrpc.php
14 141 0.01% 404 GET/tng/tngstore/
15 127 0.01% 403 GET/images/
16 127 0.01% 404 GET/uploads/
17 123 0.01% 404 GET/.well-known/
18 122 0.01% 404 GET/admin/controller/extension/extension/
19 122 0.01% 404 GET/sites/default/files/
20 122 0.01% 404 GET/wp-admin/css/
Top 30 of 61946 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 138318 5.80% 134613 6.54% 138262 6.57% 0 0.00% 3 0.00% 2942.52 6806.93 78.46.128.204
2 132144 5.54% 130241 6.33% 131722 6.26% 0 0.00% 137 0.08% 85.46 970.13 64.62.252.162
3 125576 5.26% 124117 6.03% 125437 5.96% 0 0.00% 24 0.01% 947.02 4228.28 157.90.181.220
4 81042 3.40% 80961 3.93% 79155 3.76% 0 0.00% 433 0.25% 66.09 1715.67 216.244.66.237
5 69786 2.93% 69129 3.36% 69574 3.31% 0 0.00% 56 0.03% 113.19 502.55 66.160.140.183
6 68560 2.87% 47725 2.32% 68541 3.26% 0 0.00% 208 0.12% 45.17 2721.30 136.243.220.209
7 62556 2.62% 61874 3.00% 62283 2.96% 0 0.00% 68 0.04% 123.12 498.42 64.62.252.163
8 26329 1.10% 22213 1.08% 26131 1.24% 0 0.00% 1 0.00% 25105.90 25105.90 157.55.39.111
9 25898 1.09% 25623 1.24% 25820 1.23% 0 0.00% 156 0.09% 115.22 4041.82 173.231.60.198
10 25682 1.08% 398 0.02% 13880 0.66% 0 0.00% 1 0.00% 40.67 40.67 156.146.34.87
11 23611 0.99% 20402 0.99% 23478 1.12% 0 0.00% 1 0.00% 19915.75 19915.75 157.55.39.13
12 23492 0.98% 20032 0.97% 23337 1.11% 0 0.00% 1 0.00% 21147.47 21147.47 157.55.39.113
13 21688 0.91% 18666 0.91% 21554 1.02% 0 0.00% 1 0.00% 18540.47 18540.47 207.46.13.159
14 15960 0.67% 13980 0.68% 15874 0.75% 0 0.00% 1 0.00% 11991.45 11991.45 207.46.13.165
15 15491 0.65% 10032 0.49% 15207 0.72% 0 0.00% 45 0.03% 811.25 3477.83 66.249.79.174
16 13319 0.56% 11994 0.58% 13267 0.63% 0 0.00% 1 0.00% 8715.08 8715.08 207.46.13.121
17 12871 0.54% 11567 0.56% 12817 0.61% 0 0.00% 1 0.00% 8719.48 8719.48 207.46.13.148
18 12855 0.54% 11527 0.56% 12775 0.61% 0 0.00% 1 0.00% 8718.85 8718.85 157.55.39.228
19 12768 0.54% 12739 0.62% 12724 0.60% 0 0.00% 82 0.05% 355.19 7626.10 51.222.253.17
20 12746 0.53% 12714 0.62% 12695 0.60% 0 0.00% 84 0.05% 347.79 8240.22 51.222.253.11
21 12679 0.53% 4569 0.22% 12468 0.59% 0 0.00% 2 0.00% 3799.12 4321.05 154.54.249.205
22 12675 0.53% 12649 0.61% 12613 0.60% 0 0.00% 81 0.05% 363.75 3186.28 51.222.253.7
23 12638 0.53% 12598 0.61% 12581 0.60% 0 0.00% 82 0.05% 358.73 8241.18 51.222.253.6
24 12599 0.53% 12574 0.61% 12551 0.60% 0 0.00% 71 0.04% 415.05 6257.55 51.222.253.9
25 12575 0.53% 12544 0.61% 12525 0.60% 0 0.00% 72 0.04% 413.21 8239.33 51.222.253.10
26 12571 0.53% 12542 0.61% 12519 0.60% 0 0.00% 77 0.04% 382.29 6266.18 51.222.253.4
27 12566 0.53% 12536 0.61% 12510 0.59% 0 0.00% 82 0.05% 356.94 8239.50 51.222.253.1
28 12560 0.53% 12530 0.61% 12506 0.59% 0 0.00% 77 0.04% 380.68 8239.92 51.222.253.15
29 12547 0.53% 12519 0.61% 12489 0.59% 0 0.00% 84 0.05% 348.38 6266.37 51.222.253.18
30 12518 0.52% 12489 0.61% 12474 0.59% 0 0.00% 84 0.05% 347.02 8247.05 51.222.253.3
Top 10 of 61946 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 2 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 0.00 0.00 113.210.51.66
2 5 0.00% 5 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 69.178.24.211
3 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 0.00 0.00 115.164.169.60
4 5 0.00% 5 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 199.189.128.244
5 5 0.00% 5 0.00% 1 0.00% 0 0.00% 1 0.00% 0.03 0.03 63.140.73.174
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 0.00 0.00 60.51.43.121
7 5 0.00% 5 0.00% 1 0.00% 0 0.00% 1 0.00% 0.02 0.02 209.112.147.219
8 6 0.00% 6 0.00% 1 0.00% 0 0.00% 1 0.00% 0.00 0.00 104.184.35.168
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 0.00 0.00 115.164.73.69
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 0.00 0.00 115.134.179.219
Top 30 of 32623 Total Referrers
# Hits Visits Referrer
1 24122 1.01% 172 0.10% https://touchngo.com/
2 24041 1.01% 787 0.46% http://touchngo.com/
3 13654 0.57% 460 0.27% http://www.touchngo.com/
4 12856 0.54% 10320 6.02% https://www.google.com/
5 2338 0.10% 42 0.02% https://www.touchngo.com/
6 2045 0.09% 41 0.02% http://www.touchngo.com/lglcntr/index.htm
7 1828 0.08% 28 0.02% http://www.touchngo.com/lglcntr/akstats/statutes.htm
8 1178 0.05% 905 0.53% https://www.bing.com/
9 1138 0.05% 26 0.02% http://www.touchngo.com/search/search.cgi
10 1031 0.04% 3 0.00% http://www.touchngo.com/lglcntr/
11 737 0.03% 124 0.07% binance.com
12 530 0.02% 4 0.00% http://www.touchngo.com/sp/s_civil.htm
13 516 0.02% 424 0.25% https://duckduckgo.com/
14 483 0.02% 22 0.01% http://www.touchngo.com/tng/
15 446 0.02% 3 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/Title47/Chapter10/Section013.htm
16 443 0.02% 18 0.01% http://www.touchngo.com/lglcntr/akstats/Statutes/Title11.htm
17 436 0.02% 248 0.14% http://www.touchngo.com
18 428 0.02% 4 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title25/chapter24/section150.htm
19 426 0.02% 3 0.00% http://www.touchngo.com/tng/index.htm
20 422 0.02% 3 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section436.htm
21 400 0.02% 83 0.05% ://
22 373 0.02% 5 0.00% http://www.touchngo.com/sp/sp.htm
23 369 0.02% 4 0.00% http://touchngo.com/lglcntr/
24 348 0.01% 4 0.00% www.bing.com
25 323 0.01% 87 0.05% http://touchngo.com
26 268 0.01% 4 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title47/chapter10/section011.htm
27 261 0.01% 5 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title10/chapter06.htm
28 257 0.01% 3 0.00% http://www.touchngo.com/lglcntr/akstats/aac.htm
29 252 0.01% 2 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section210.htm
30 244 0.01% 4 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title11/chapter41/section110.htm
Top 12 of 12 Total Search Strings
# Hits Visits Search String
1 8 33.33% 1 0.00% anchorage district map
2 6 25.00% 3 0.00% www.tsktsb.com
3 1 4.17% 1 0.00% http://www.touchngo.com/lglcntr/akstats/statutes/title34/chapter70/section020.htm
4 1 4.17% 0 0.00% where in alska is matanuska-susitna (mat-su) borough school
5 1 4.17% 1 0.00% matanuska-susitna (mat-su) borough school board in alaska map
6 1 4.17% 1 0.00% www.tngo
7 1 4.17% 1 0.00% on a map 5 boroughs 4 waterways
8 1 4.17% 1 0.00% map of port protection alaska
9 1 4.17% 1 0.00% map of coastal alaska
10 1 4.17% 1 0.00% alaska map petersburg, alaska
11 1 4.17% 1 0.00% anchorage assembly district map
12 1 4.17% 0 0.00% harrison+v.+state
Top 15 of 5089 Total User Agents
# Hits Transfer Visits User Agent
1 142991 5.99% 0 0.00% 70035 40.84% Macintosh; Intel Mac OS X 10_11_6; AppleWebKit/537.36; KHTML, like Gecko; Chrome/53.0.2785.143; Safari/537.36
2 294962 12.36% 0 0.00% 16814 9.81% AhrefsBot/7.0; http://ahrefs.com/robot/
3 76780 3.22% 0 0.00% 6483 3.78% Linux; Android 7.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; PetalBot; https://webmaster.petalsearch.com/site/petalbot
4 5579 0.23% 0 0.00% 5417 3.16% Macintosh; Intel Mac OS X 10_15_5; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.1.1; Safari/605.1.15; Applebot/0.1; http://www.apple.com/go/applebot
5 4803 0.20% 0 0.00% 4737 2.76% proximic; https://www.comscore.com/Web-Crawler
6 30816 1.29% 0 0.00% 4509 2.63% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/105.0.0.0; Safari/537.36
7 6939 0.29% 0 0.00% 3944 2.30% GrapeshotCrawler/2.0; http://www.grapeshot.co.uk/crawler.php
8 320431 13.43% 0 0.00% 2738 1.60% SemrushBot/7~bl; http://www.semrush.com/bot.html
9 12110 0.51% 0 0.00% 2176 1.27% iPhone; CPU iPhone OS 15_6_1 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/15.6.1; Mobile/15E148; Safari/604.1
10 2182 0.09% 0 0.00% 1806 1.05% ias-va/3.1; https://www.admantx.com/service-fetcher.html
11 9385 0.39% 0 0.00% 1457 0.85% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/104.0.0.0; Safari/537.36
12 2563 0.11% 0 0.00% 1360 0.79% Mediapartners-Google
13 1692 0.07% 0 0.00% 1227 0.72% montastic-monitor http://www.montastic.com
14 1487 0.06% 0 0.00% 1126 0.66% CriteoBot/0.1; https://www.criteo.com/criteo-crawler/
15 14693 0.62% 0 0.00% 1065 0.62% Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/104.0.5112.101; Mobile Safari/537.36; Googlebot/2.1; http://www.google.com/bot.html