You can also go to The Alaska Legal Resource Center or search the entire website.

Touch N' GoŽ, the DeskTop In-and-Out Board makes your office run smoother. Visit Touch N' Go's Website to see how.

Alaska Statutes.
Title 23. Labor and Workers' Compensation
Chapter 20. Alaska Employment Security Act
Section 350. Amount of Benefits.
previous: Section 345. Payment of Benefits.
next: Section 352. Additional Benefits. [Repealed, Sec. 32 Ch 32 SLA 1971].

AS 23.20.350. Amount of Benefits.

(a) An individual who is paid at least $1,000 in wages during the individual's base period for employment covered by this chapter is eligible to receive benefits under this chapter if those wages were paid in at least two of the calendar quarters of the individual's base period.

(b) [Repealed, Sec. 33 ch 115 SLA 1982].

(c) For the purpose of computing the benefits payable under this chapter, the base period wages of an insured worker shall be determined as follows:

(1) if the insured worker is paid 90 percent or more of the worker's wages in the calendar quarter of the worker's base period in which the worker was paid the greatest amount of wages, the base period wages are the wages paid in the quarters of the base period other than the one in which the greatest amount of wages were paid, multiplied by 10; and

(2) if the insured worker is paid less than 90 percent of the worker's wages in the calendar quarter of the worker's base period in which the worker was paid the greatest amount of wages, the base period wages are the wages paid to the worker during the base period.

(d) An individual who is eligible under (a) of this section is entitled to receive the weekly benefit amount set out in column (B) of the table in this subsection that is opposite the amount set out in column (A) of the individual's base period wages determined under (c) of this section:

             (A)                                      (B)              

      Base Period Wages                      Weekly Benefit Amount     

At least       But less than                                           

       0             1,000                                $  0         

   1,000             1,250                                  44         

   1,250             1,500                                  46         

   1,500             1,750                                  48         

   1,750             2,000                                  50         

   2,000             2,250                                  52         

   2,250             2,500                                  54         

   2,500             2,750                                  56         

   2,750             3,000                                  58         

   3,000             3,250                                  60         

   3,250             3,500                                  62         

   3,500             3,750                                  64         

   3,750             4,000                                  66         

   4,000             4,250                                  68         

   4,250             4,500                                  70         

   4,500             4,750                                  72         

   4,750             5,000                                  74         

   5,000             5,250                                  76         

   5,250             5,500                                  78         

   5,500             5,750                                  80         

   5,750             6,000                                  82         

   6,000             6,250                                  84         

   6,250             6,500                                  86         

   6,500             6,750                                  88         

   6,750             7,000                                  90         

   7,000             7,250                                  92         

   7,250             7,500                                  94         

   7,500             7,750                                  96         

   7,750             8,000                                  98         

   8,000             8,250                                 100         

   8,250             8,500                                 102         

   8,500             8,750                                 104         

   8,750             9,000                                 106         

   9,000             9,250                                 108         

   9,250             9,500                                 110         

   9,500             9,750                                 112         

   9,750            10,000                                 114         

  10,000            10,250                                 116         

  10,250            10,500                                 118         

  10,500            10,750                                 120         

  10,750            11,000                                 122         

  11,000            11,250                                 124         

  11,250            11,500                                 126         

  11,500            11,750                                 128         

  11,750            12,000                                 130         

  12,000            12,250                                 132         

  12,250            12,500                                 134         

  12,500            12,750                                 136         

  12,750            13,000                                 138         

  13,000            13,250                                 140         

  13,250            13,500                                 142         

  13,500            13,750                                 144         

  13,750            14,000                                 146         

  14,000            14,250                                 148         

  14,250            14,500                                 150         

  14,500            14,750                                 152         

  14,750            15,000                                 154         

  15,000            15,250                                 156         

  15,250            15,500                                 158         

  15,500            15,750                                 160         

  15,750            16,000                                 162         

  16,000            16,250                                 164         

  16,250            16,500                                 166         

  16,500            16,750                                 168         

  16,750            17,000                                 170         

  17,000            17,250                                 172         

  17,250            17,500                                 174         

  17,500            17,750                                 176         

  17,750            18,000                                 178         

  18,000            18,250                                 180         

  18,250            18,500                                 182         

  18,500            18,750                                 184         

  18,750            19,000                                 186         

  19,000            19,250                                 188         

  19,250            19,500                                 190         

  19,500            19,750                                 192         

  19,750            20,000                                 194         

  20,000            20,250                                 196         

  20,250            20,500                                 198         

  20,500            20,750                                 200         

  20,750            21,000                                 202         

  21,000            21,250                                 204         

  21,250            21,500                                 206         

  21,500            21,750                                 208         

  21,750            22,000                                 210         

  22,000            22,250                                 212         

  22,250            22,500                                 214         

  22,500            22,750                                 216         

  22,750            23,000                                 218         

  23,000            23,250                                 220         

  23,250            23,500                                 222         

  23,500            23,750                                 224         

  23,750            24,000                                 226         

  24,000            24,250                                 228         

  24,250            24,500                                 230         

  24,500            24,750                                 232         

  24,750            25,000                                 234         

  25,000            25,250                                 236         

  25,250            25,500                                 238         

  25,500            25,750                                 240         

  25,750            26,000                                 242         

  26,000            26,250                                 244         

  26,250            26,500                                 246         

  26,500            26,750                                 248         

  26,750                                                   248.        

(e) An individual who is eligible under (d) of this section is entitled to receive a weekly benefit under this chapter for the number of weeks set out in column (B) of the table in this subsection opposite the applicable earnings ratio of the individual set out in column (A):

        (A)                                                (B)         

   Earnings Ratio                                    Number of Weeks   

less than 1.50                                             16          

1.50-1.99                                                  18          

2.00-2.49                                                  20          

2.50-2.99                                                  22          

3.00-3.49                                                  24          

3.50 or more                                               26          

(f) An individual who establishes a benefit year is eligible for an allowance for dependents in addition to the individual's weekly benefit amount. The department may require an individual claiming or receiving an allowance for dependents to produce income tax returns, birth certificates, notices of adoption or custody, social security account number of spouse, verification of support documents, or other information necessary to verify that the allowance is payable to the individual. The allowance for dependents

(1) is $24 per week for each dependent, except that the total allowance for dependents paid to an individual may not exceed $72 for each week of unemployment;

(2) is payable beginning with the week during the benefit year in which the individual claims an allowance for the dependent and is payable for the remainder of the individual's eligibility for regular, extended, or supplemental payments during the benefit year;

(3) may not be claimed for a new dependent after the end of the benefit year or after the exhaustion of regular benefits in the benefit year;

(4) [Repealed, Sec. 30 ch 100 SLA 1989].

(5) [Repealed, Sec. 30 ch 100 SLA 1989].

(g) In this section,

(1) "dependent" means an individual's

(A) unmarried child, stepchild, legally adopted child, or legal ward under 18 years of age who is

(i) lawfully in the individual's physical custody at the time the individual claims the allowance for dependents; or

(ii) dependent on the individual for more than 50 percent of support;

(B) unmarried child, stepchild, legally adopted child, or legal ward of any age who is dependent on the individual for more than 50 percent of support and who is prevented by infirmity from engaging in a gainful occupation;

(2) "earnings ratio" means the ratio obtained by dividing the total base period wages of the insured worker by the wages paid in the quarter of the base period in which the worker was paid the greatest amount of wages.


Note to HTML Version:

This version of the Alaska Statutes is current through December, 2004. The Alaska Statutes were automatically converted to HTML from a plain text format. Every effort has been made to ensure their accuracy, but this can not be guaranteed. If it is critical that the precise terms of the Alaska Statutes be known, it is recommended that more formal sources be consulted. For statutes adopted after the effective date of these statutes, see, Alaska State Legislature If any errors are found, please e-mail Touch N' Go systems at E-mail. We hope you find this information useful.

Last modified 9/3/2005